| Delaney Hoffman - A33099-R99 | ||||
|---|---|---|---|---|
| Renewal Received: 1/17/2016 (effective date: 1/17/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Children's Medal Finals | rider | place | comments | |
| 905: IHJA Children's Medal Finals | Delaney Hoffman | 4 | ||
| Showplace Aug 9-14, 2016 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-17 Flat | Delaney Hoffman | 1 | 10 | |
| Spring Spec I June 7-12, 2016 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Delaney Hoffman | 0 | 0 | |
| Ledges Mar 3-6, 2016 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 314: Equitation 12-14/15-17 O/F | Delaney Hoffman | 5 | 1 | |
| 315: Equitation 12-14/15-17 O/F | Delaney Hoffman | 6 | 0.5 | |
| 316: Equitation 12-14/15-17 Flat | Delaney Hoffman | 6 | 0.5 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Delaney Hoffman | 2 | 6 | |
| Ledges Jan 14-17, 2016 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14 Horses O/F | Delaney Hoffman | 3 | 4 | |
| 312: Equitation 12-14 Horses O/F | Delaney Hoffman | 3 | 4 | |
| 313: EQUITATION 12-14 HORSES FLAT | Delaney Hoffman | 3 | 4 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Delaney Hoffman | 3 | 4 | |

