| Legado - A33050-H2 - Audrey Oldfather | ||||
|---|---|---|---|---|
| Renewal Received: 2/4/2016 (effective date: 2/4/2016), points as of 10/30/2016 | ||||
| Kentucky National Sep 21-25, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 406: $500 Children's 1.10m | Audrey Oldfather | 0 | 0 | |
| 407: $500 Children's 1.10m | Audrey Oldfather | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 403: Low CH/AA Jumpers 1.0m | Audrey Oldfather | 0 | 0 | |
| 404: Low CH/AA Jumpers 1.0m | Audrey Oldfather | 0 | 0 | |
| 405: $300 Low CH/AA Jumpers 1.05m | Audrey Oldfather | 0 | 0 | |
| Summers End Aug 25-28, 2016 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 153: Training Jumper | Audrey Oldfather | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 148: HIGH CHILDREN/ADULT JUMPER | Audrey Oldfather | 1 | 10 | |
| 149: HIGH CHILDREN/ADULT JUMPER | Audrey Oldfather | 1 | 10 | |
| 159: NAL/WIHS CHILDREN/ADULT JUMPER | Audrey Oldfather | 6 | 0.5 | |
| Low Children's Jumper | rider | place | points | comments |
| 210: LOW CHILDREN/ADULT JUMPER | Audrey Oldfather | 1 | 10 | |
| 211: LOW CHILDREN/ADULT JUMPER | Audrey Oldfather | 6 | 0.5 | |
| 212: LOW CHILDREN/ADULT JUMPER | Audrey Oldfather | 4 | 2 | |
| 213: LOW CHILDREN/ADULT JUMPER | Audrey Oldfather | 3 | 4 | |
| 56: Low Children/Adult Jumper Championship | Ada Oldfather | 2 | 12 | |
| Great Lakes Eq Festival IV Jul 31, 2016 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER II 2B | Audrey Oldfather | 0 | 0 | |
| 1056: LOW CHILDREN'S JUMPER II 2.1 | Audrey Oldfather | 0 | 0 | |
| 1057: LOW CHILDREN'S JUMPER 11 2B | Audrey Oldfather | 0 | 0 | |
| Fields & Fences April Hunter/Jumper Show Apr 21-24, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 429c: Modified Child/Adult Jumper Rider Table 2.2c (Combined 429,434) | Audrey Oldfather | 4 | 2 | |
| 430c: Modified Child/Adult Jumper Rider II 2(c) (Combined 430,435) | Audrey Oldfather | 3 | 4 | |
| 431c: Modified Child/Adult Jumper Rider II 2(c) (Combined 431,436) | Audrey Oldfather | 3 | 4 | |
| 437: $500 Modified Child/Adult Jumper Classic II 2(b) | Audrey Oldfather | 2 | 6 | |
| RES35: Modified Child/Adult Jumper .95m (3'1) Reserve Champion | Audrey Oldfather | 2 | 12 | |
| Training Jumper - Low | rider | place | points | comments |
| 401: Training Jumper | Serah Vogus | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 490: $500 Low Child/Adult Jumper II 2(b) 1.0m-1.15m | Audrey Oldfather | 4 | 2 | |
| 491: $500 Low Child/Adult Jumper II 2(b) 1.0m-1.15m | Audrey Oldfather | 3 | 4 | |
| 492: $1500 Low Child/Adult Jumper Classic II 2(b) 1.0m-1.15m | Audrey Oldfather | 2 | 6 | |
| Country Heir Feb 10-14_316244 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 309: Intermediate Children's/Adult Jumper 2'9 | Audrey Oldfather | 7 | 0 | |
| 310: Intermediate Children's/Adult Jumper 2'9 | Audrey Oldfather | 7 | 0 | |
| 311: Intermediate Children's/Adult Jumper 2'9 | Audrey Oldfather | 0 | 0 | |
| 341: Novice Children's/Adult Jumper 3' | Audrey Oldfather | 0 | 0 | |
| 343: Novice Children's/Adult Jumper 3' | Audrey Oldfather | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 312: Low Schooling Jumpers 2'6-2'9 | Serah Vogus | 1 | 10 | |
| 313: Low Schooling Jumpers 2'6-2'9 | Serah Vogus | 1 | 10 | |
| 314: Low Schooling Jumpers 2'6-2'9 | Serah Vogus | 0 | 0 | |
| Country Heir 328050 Feb 4-7, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 310: Intermediate Children's/Adult Jumper 2'9 | Audrey Oldfather | 0 | 0 | |
| 311: Intermediate Children's/Adult Jumper 2'9 | Audrey Oldfather | 0 | 0 | |
| 343: $200 Novice Children's/Adult Jumper 3' | Audrey Oldfather | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 312: Low Schooling Jumpers 2'6-2'9 | Serah Vogus | 0 | 0 | |

