| A Chance Encounter - A33033-H1 - Megan Thomas | ||||
|---|---|---|---|---|
| Renewal Received: 1/14/2016 (effective date: 1/14/2016), points as of 10/30/2016 | ||||
| Spring Spec II June 14-19, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 542: $5,000 NAL Adult Jumper Classic | Megan Thomas | 0 | 0 | |
| 543: $500 Adult Jumper | Megan Thomas | 7 | 0 | |
| 544: $1,500 WIHS Adult Jumper | Megan Thomas | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 502: Low Training Jumper | Megan Thomas | 0 | 0 | |
| Showplace Warm Up April 28-May 1, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: Child Adult Jumpers | Megan Thomas | 0 | 0 | |
| 539: $1500 WIHS Child Adult Jumpers | Megan Thomas | 8 | 0 | |
| 540: $1500 NAL Child Adult Jumpers | Megan Thomas | 7 | 0 | |
| 541: $1500 M & S Child Adult Jumpers | Megan Thomas | 8 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child Adult Jumper | Megan Thomas | 5 | 1 | |
| 593: $500 Low Child Adult Jumper | Megan Thomas | 2 | 6 | |
| 594: $1500 Low Child Adult Jumper Classic | Megan Thomas | 0 | 0 | |
| Ledges Mar 3-6, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Megan Thomas | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Megan Thomas | 3 | 4 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Megan Thomas | 2 | 6 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Megan Thomas | 5 | 1 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Megan Thomas | 3 | 4 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Megan Thomas | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Megan Thomas | 4 | 2 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Megan Thomas | 1 | 10 | |
| 58.1: High Childrens/Adult Jumper Championship | Megan Thomas | 1 | 20 | |

