| War Paint - A33014-H2 - Rebecca Stamm | ||||
|---|---|---|---|---|
| Renewal Received: 11/15/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Minnesota Fall Harvest October 4-9, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 Childrens/Adult Jumper | Rebecca Stamm | 2 | 6 | |
| 539: $1,500 WIHS Childrens/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| 540: $2,500 NAL Childrens/Adult Jumper | Rebecca Stamm | 0 | 0 | |
| 541: $1,500 M & S Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 58.1: Childrens/Adult Jumper Championship | Rebecca Stamm | 1 | 20 | |
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 Childrens/Adult Jumper | Rebecca Stamm | 0 | 0 | |
| 539: $1,500 WIHS Childrens/Adult Jumper | Rebecca Stamm | 8 | 0 | |
| 540: $1,500 NAL Childrens/Adult Jumper | Rebecca Stamm | 8 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Rebecca Stamm | 7 | 0 | |
| Summers End Aug 25-28, 2016 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 210: LOW CHILDREN/ADULT JUMPER | Rebecca Stamm | 5 | 1 | |
| 211: LOW CHILDREN/ADULT JUMPER | Rebecca Stamm | 1 | 10 | |
| 212: LOW CHILDREN/ADULT JUMPER | Rebecca Stamm | 1 | 10 | |
| 213: LOW CHILDREN/ADULT JUMPER | Rebecca Stamm | 1 | 10 | |
| 56: Low Children/Adult Jumper Championship | Rebecca Stamm | 1 | 20 | |
| Ledges Summertime Jul 13-17, 2016 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child Adult Jumper | Rebecca Stamm | 3 | 4 | |
| 591: $500 Low Child Adult Jumper | Rebecca Stamm | 7 | 0 | |
| 592: $500 Low Child Adult Jumper | Rebecca Stamm | 4 | 2 | |
| Ledges May 26-29, 2016 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child Adult Jumper | Rebecca Stamm | 6 | 0.5 | |
| 591: $500 Low Child Adult Jumper | Rebecca Stamm | 2 | 6 | |
| 592: $500 Low Child Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 593: $500 Low Child Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 594: $1,500 Low Child Adult Jumper Classic | Rebecca Stamm | 5 | 1 | |
| 69.1: Low Children Adult Jumper Championship | Rebecca Stamm | 1 | 20 | |
| Ledges April 7-10, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 5 | 1 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| Ledges Mar 10-13, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 58.1: High Childrens/Adult Jumper Championship | Rebecca Stamm | 1 | 20 | |
| Ledges Mar 3-6, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| 592: $500 Low Child/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Rebecca Stamm | 4 | 2 | |
| 60.1: Low Child/Adult Jumper Championship | Rebecca Stamm | 1 | 20 | |
| Ledges Feb 4-7, 2016 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 592: $500 Low Child/Adult Jumper | Rebecca Stamm | 4 | 2 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Rebecca Stamm | 2 | 6 | |
| 60.1: Low Child/Adult Jumper Championship | Rebecca Stamm | 1 | 20 | |

