| Incendio - A32944-H1 - Sarah Lanphere | ||||
|---|---|---|---|---|
| Renewal Received: 7/22/2016 (effective date: 7/22/2016), points as of 10/30/2016 | ||||
| Showplace Summertime II July 20-24, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 539: $1500 WIHS Child Adult Jumpers | Sarah Lanphere | 3 | 4 | |
| 540: $2,500 NAL Child Adult Jumpers | Sarah Lanphere | 0 | 0 | |
| 541: $1500 M & S Child Adult Jumpers | Sarah Lanphere | 0 | 0 | |
| Lake St Louis Winter Festival IV | ||||
| Training Jumper - High | rider | place | points | comments |
| 226: Training Jumper (High) 1.15m - 2.2b | Carli Curtis | 6 | 0 | Horse renewal late (show 1/17/2016, renewal 7/22/2016) |
| Low Children's Jumper | rider | place | points | comments |
| 232: Children's Jumper (Low) - 2.2c | Charlotte Garrett | 8 | 0 | Horse renewal late (show 1/17/2016, renewal 7/22/2016) |
| 233: Children's Jumper (Low) - 2.21 | Charlotte Garrett | 0 | 0 | Horse renewal late (show 1/17/2016, renewal 7/22/2016) |
| 234: Children's (Low) 2.2c | Charlotte Garrett | 3 | 0 | Horse renewal late (show 1/17/2016, renewal 7/22/2016) |

