| Aiko Z - A32937-H2 - Christie Leigh Rugh-Bileddo | ||||
|---|---|---|---|---|
| Renewal Received: 12/3/2015 (effective date: 12/3/2015), points as of 10/30/2016 | ||||
| Showplace Fall Finale September 22-25, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 537: Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| 538: Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 1 | 10 | |
| 539: $1500 WIHS Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 2 | 6 | |
| 540: $1500 NAL Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 1 | 10 | |
| 541: $1500 M & S Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 2 | 6 | |
| 66.1: Children Adult Jumpers Championship | Christie Leigh Rugh-Bileddo | 2 | 12 | |
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 539: $1,500 WIHS Childrens/Adult Jumper | Christie Leigh Rugh-Bileddo | 5 | 1 | |
| 540: $1,500 NAL Childrens/Adult Jumper | Christie Leigh Rugh-Bileddo | 0 | 0 | |
| 541: $5,000 M&S Childrens/Adult Jumper Championships | Christie Leigh Rugh-Bileddo | 0 | 0 | |
| Ledges Summertime Jul 13-17, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 2 | 6 | |
| 539: $1500 WIHS Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| 540: $2,500 NAL Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 5 | 1 | |
| 541: $1500 M & S Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 8 | 0 | |
| Spring Spec III June 21-26, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 542: $7,500 NAL Adult Jumper Classic | Christie Leigh Rugh-Bileddo | 0 | 0 | |
| 544: $1,500 WIHS Adult Jumper | Christie Leigh Rugh-Bileddo | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 542: $5,000 NAL Adult Jumper Classic | Christie Leigh Rugh-Bileddo | 9 | 0 | |
| 544: $1,500 WIHS Adult Jumper | Christie Leigh Rugh-Bileddo | 0 | 0 | |
| 546: $1,500 M & S Adult Jumper | Christie Leigh Rugh-Bileddo | 0 | 0 | |
| Spring Spec I June 7-12, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 542: $5,000 NAL Adult Jumper Classic | Christie Leigh Rugh-Bileddo | 0 | 0 | |
| 544: $1,500 WIHS Adult Jumper | Christie Leigh Rugh-Bileddo | 0 | 0 | |
| 546: $1,500 M & S Adult Jumper | Christie Leigh Rugh-Bileddo | 10 | 0 | |
| Ledges May 26-29, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 1 | 10 | |
| 539: $1500 WIHS Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 1 | 10 | |
| 540: $1500 NAL Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| 541: $1500 M & S Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 1 | 10 | |
| 66.1: Children Adult Jumpers Championship | Christie Leigh Rugh-Bileddo | 1 | 20 | |
| Showplace May 19-22, 2016 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumper 1.30M | Lisa Goldman | 0 | 0 | |
| 515: Modified Jumper 1.30M | Lisa Goldman | 3 | 4 | |
| Schooling Jumper | rider | place | points | comments |
| 509: Schooling Jumpers | Lisa Goldman | 8 | 0 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 7 | 0 | |
| 539: $1500 WIHS Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 5 | 1 | |
| 540: $1500 NAL Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| 541: $1500 M & S Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| Showplace Warm Up April 28-May 1, 2016 | ||||
| Modified Jumper | rider | place | points | comments |
| 515: Modified Jumper | Lisa Goldman | 3 | 4 | |
| Schooling Jumper | rider | place | points | comments |
| 509: Schooling Jumpers | Lisa Goldman | 5 | 1 | |
| Adult Jumper | rider | place | points | comments |
| 538: Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 3 | 4 | |
| 539: $1500 WIHS Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| 540: $1500 NAL Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 2 | 6 | |
| 541: $1500 M & S Child Adult Jumpers | Christie Leigh Rugh-Bileddo | 3 | 4 | |
| 66.1: Children Adult Jumpers Championship | Christie Leigh Rugh-Bileddo | 1 | 20 | |
| Ledges Winter Classic #313728 Dec 3-6, 2015 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumpers | Lisa Goldman | 1 | 10 | |
| 64.1: Modified Jumper Championship | Lisa Goldman | 2 | 12 | |
| Schooling Jumper | rider | place | points | comments |
| 511: Schooling Jumper | Lisa Goldman | 1 | 10 | |
| Adult Jumper | rider | place | points | comments |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Christie Leigh Rugh-Bileddo | 3 | 4 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Christie Leigh Rugh-Bileddo | 4 | 2 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Christie Leigh Rugh-Bileddo | 3 | 4 | |

