| Red Bandit - A32934-H2 - Melissa Hirt | ||||
|---|---|---|---|---|
| Renewal Received: 1/25/2016 (effective date: 1/25/2016), points as of 10/30/2016 | ||||
| Minnesota Fall Harvest October 4-9, 2016 | ||||
| Puddle Jumper | rider | place | points | comments |
| 596: Puddle Jumper | Colleen Nagy | 8 | 0 | |
| 597: Puddle Jumper | Colleen Nagy | 5 | 1 | |
| 598: Puddle Jumper | Colleen Nagy | 4 | 2 | |
| 599: $1,500 Puddle Jumper Classic | Colleen Nagy | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 501: Low Training Jumper | Natalie Hansen | 0 | 0 | |
| Showplace Summertime II July 20-24, 2016 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 502: Low Training Jumpers | Kathleen Caya | 4 | 2 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child Adult Jumper | Anabel Ricigliano | 3 | 4 | |
| 591: $500 Low Child Adult Jumper | Anabel Ricigliano | 3 | 4 | |
| 598: $1,500 Low Child Adult Jumper Classic | Anabel Ricigliano | 2 | 6 | |
| 69.1: Low Children Adult Jumper Championship | Anabel Ricigliano | 2 | 12 | |
| Ledges Summertime Jul 13-17, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Children's Jumpers | Anabel Ricigliano | 8 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Low Training Jumpers | Kathleen Caya | 3 | 4 | |
| Low Children's Jumper | rider | place | points | comments |
| 591: $500 Low Child Adult Jumper | Anabel Ricigliano | 5 | 1 | |
| 598: $1,500 Low Child Adult Jumper Classic | Anabel Ricigliano | 3 | 4 | |
| Spring Spec II June 14-19, 2016 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Children's Jumper | Anabel Ricigliano | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Childrens Jumper | Anabel Ricigliano | 3 | 4 | |
| 530: Modified Childrens Jumper | Anabel Ricigliano | 2 | 6 | |
| 531: Modified Childrens Jumper | Anabel Ricigliano | 0 | 0 | |
| 56.1: Modified Childrens Jumper Championship | Anabel Ricigliano | 2 | 12 | |
| 595: $2,500 Modified Childrens Jumper Classic | Anabel Ricigliano | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 48.1: Low Training Jumper Championship | Kathleen Caya | 1 | 20 | |
| 501: Low Training Jumper | Kathleen Caya | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 598: $2,500 Low Children/Adult Jumper Classic | Anabel Ricigliano | 8 | 0 | |
| Showplace May 19-22, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 523: Modified Children's Jumpers | Anabel Ricigliano | 2 | 6 | |
| 524: Modified Children's Jumpers | Anabel Ricigliano | 4 | 2 | |
| 525: Modified Children's Jumpers | Anabel Ricigliano | 3 | 4 | |
| 526: Modified Children's Jumpers | Anabel Ricigliano | 1 | 10 | |
| 64.1: Modified Children's Jumpers Championship | Anabel Ricigliano | 1 | 20 | |
| 535: $1,500 Modified Child Adult Jumper Classic | Anabel Ricigliano | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumpers | Kathleen Caya | 1 | 10 | |
| 503: Low Training Jumpers | Kathleen Caya | 5 | 1 | |
| Showplace Warm Up April 28-May 1, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 524: Modified Children's Jumpers | Anabel Ricigliano | 0 | 0 | |
| 525: Modified Children's Jumpers | Anabel Ricigliano | 1 | 10 | |
| 64.1: Modified Children's Jumpers Championship | Anabel Ricigliano | 2 | 12 | |
| 535: $1,500 Modified Child Adult Jumper Classic | Anabel Ricigliano | 1 | 10 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Anabel Ricigliano | 0 | 0 | |
| 596: Puddle Jumper | Anabel Ricigliano | 6 | 0.5 | |
| 597: Puddle Jumper | Anabel Ricigliano | 2 | 6 | |
| 598: $1500 Puddle Jumper Classic | Anabel Ricigliano | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumpers | Kathleen Caya | 0 | 0 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Child/Adult Jumper | Anabel Ricigliano | 6 | 0.5 | |
| 531: Modified Child/Adult Jumper | Anabel Ricigliano | 2 | 6 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Anabel Ricigliano | 2 | 6 | |
| 596: Puddle Jumper | Anabel Ricigliano | 2 | 6 | |
| 597: Puddle Jumper | Anabel Ricigliano | 2 | 6 | |
| 598: $1,500 Puddle Jumper Classic | Anabel Ricigliano | 2 | 6 | |
| 82.1: Puddle Jumper Championship | Anabel Ricigliano | 2 | 12 | |
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | Natalie Hansen | 2 | 6 | |
| 503: Training Jumper | Natalie Hansen | 4 | 2 | |

