| Fleetwood - A32906-H2 - Allison Becker | ||||
|---|---|---|---|---|
| Renewal Received: 12/4/2015 (effective date: 12/4/2015), points as of 10/30/2016 | ||||
| Showplace Warm Up II May 5-8, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 523: Modified Children's Jumpers | Allison Becker | 3 | 4 | |
| 524: Modified Children's Jumpers | Allison Becker | 2 | 6 | |
| 525: Modified Children's Jumpers | Allison Becker | 4 | 2 | |
| 535: $1,500 Modified Child Adult Jumper Classic | Allison Becker | 7 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 597: Puddle Jumper | Allison Becker | 5 | 1 | |
| 598: $1500 Puddle Jumper Classic | Allison Becker | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumpers | Grace Scheffler | 0 | 0 | |
| 501: Low Training Jumpers | Grace Scheffler | 0 | 0 | |
| Fields & Fences April Hunter/Jumper Show Apr 21-24, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 429c: Modified Child/Adult Jumper Rider Table 2.2c (Combined 429,434) | Allison Becker | 3 | 4 | |
| 430c: Modified Child/Adult Jumper Rider II 2(c) (Combined 430,435) | Allison Becker | 4 | 2 | |
| 431c: Modified Child/Adult Jumper Rider II 2(c) (Combined 431,436) | Allison Becker | 2 | 6 | |
| 437: $500 Modified Child/Adult Jumper Classic II 2(b) | Allison Becker | 3 | 4 | |
| Puddle Jumper | rider | place | points | comments |
| 407: Puddle Jumper | Allison Becker | 2 | 6 | |
| 408: Puddle Jumper | Allison Becker | 1 | 10 | |
| 409: Puddle Jumper | Allison Becker | 1 | 10 | |
| CH8: Puddle Jumper Champion | Allison Becker | 1 | 20 | |
| Training Jumper - Low | rider | place | points | comments |
| 401: Training Jumper | Grace Scheffler | 1 | 10 | |
| 403: Training Jumper | Grace Scheffler | 1 | 10 | |
| CH3: Training Jumper Champion | Grace Scheffler | 1 | 20 | |
| Ledges Mar 10-13, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Allison Becker | 3 | 4 | |
| 530: Modified Child/Adult Jumper | Allison Becker | 1 | 10 | |
| 531: Modified Child/Adult Jumper | Allison Becker | 6 | 0.5 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Allison Becker | 4 | 2 | |
| 56.1: Modified Child/Adult Jumper Championship | Allison Becker | 2 | 12 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Allison Becker | 3 | 4 | |
| 597: Puddle Jumper | Allison Becker | 6 | 0.5 | |
| 598: $1,500 Puddle Jumper Classic | Allison Becker | 7 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 48.1: Training Jumper Championship | Allison Becker | 1 | 20 | |
| 503: Training Jumper | Allison Becker | 1 | 10 | |
| Ledges Feb 4-7, 2016 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 584: Baby Green Jumper | Grace Scheffler | 1 | 10 | |
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Child/Adult Jumper | Allison Becker | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Allison Becker | 2 | 6 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Allison Becker | 1 | 10 | |
| 596: Puddle Jumper | Allison Becker | 2 | 6 | |
| 597: Puddle Jumper | Allison Becker | 1 | 10 | |
| 598: $1,500 Puddle Jumper Classic | Allison Becker | 7 | 0 | |
| 82.1: Puddle Jumper Championship | Allison Becker | 1 | 20 | |
| Ledges Jan 14-17, 2016 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 584: Baby Green Jumper | Grace Scheffler | 1 | 10 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Allison Becker | 3 | 4 | |
| 596: Puddle Jumper | Allison Becker | 3 | 4 | |
| 597: Puddle Jumper | Allison Becker | 2 | 6 | |
| 598: $1,500 Puddle Jumper Classic | Allison Becker | 3 | 4 | |
| 82.1: Puddle Jumper Championship | Allison Becker | 2 | 12 | |

