| Vince - A32853-H1 - Adeline Cordin-Blitstein | ||||
|---|---|---|---|---|
| Renewal Received: 12/5/2015 (effective date: 12/5/2015), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 510: Schooling Jumper | Ryan Sassmannshausen | 5 | 1 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Adeline Cordin-Blitstein | 4 | 2 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Adeline Cordin-Blitstein | 5 | 1 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Adeline Cordin-Blitstein | 1 | 10 | |
| 555: Jr/AO Jumper | Adeline Cordin-Blitstein | 2 | 6 | |
| Ledges Jan 14-17, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Adeline Cordin-Blitstein | 4 | 2 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Adeline Cordin-Blitstein | 2 | 6 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Adeline Cordin-Blitstein | 2 | 6 | |
| 555: Jr/AO Jumper | Adeline Cordin-Blitstein | 2 | 6 | |
| Ledges Winter Classic #313728 Dec 3-6, 2015 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumpers | Ryan Sassmannshausen | 5 | 1 | |
| Amateur Owner Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Adeline Cordin-Blitstein | 5 | 1 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Adeline Cordin-Blitstein | 3 | 4 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Adeline Cordin-Blitstein | 6 | 0.5 | |
| 555: Low Jr/AO Jumper | Adeline Cordin-Blitstein | 2 | 6 | |

