| Ava Lucibello - A32744-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 11/18/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 303: EQUITATION 11 AND UNDER O/F | Ava Lucibello | 7 | 0 | |
| 304: EQUITATION 11 AND UNDER O/F | Ava Lucibello | 8 | 0 | |
| 305: Equitation 11 and Under U/S | Ava Lucibello | 4 | 2 | |
| Pony Medal Finals | rider | place | comments | |
| 901: IHJA Pony Medal Finals | Ava Lucibello | 1 | ||
| Spring Spec II June 14-19, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 303: Eq 11 and Under O/F | Ava Lucibello | 2 | 6 | |
| 304: Eq 11 and Under O/F | Ava Lucibello | 0 | 0 | |
| 305: Eq 11 and Under Flat | Ava Lucibello | 1 | 10 | |
| Ledges May 26-29, 2016 | ||||
| Pony Medal (qualifying points) | rider | place | points | comments |
| 401: IHJA Pony Medal | Ava Lucibello | 3 | 4 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Pony Medal (qualifying points) | rider | place | points | comments |
| 401: IHJA Pony Medal | Ava Lucibello | 3 | 4 | |
| Ledges Jan 14-17, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Equitation 11 & Under/12-14 O/F | Ava Lucibello | 7 | 0 | |
| 306: Equitation 11 & Under/12-14 O/F | Ava Lucibello | 0 | 0 | |
| 307: Equitation 11 & Under/12-14 Flat | Ava Lucibello | 4 | 2 | |
| Pony Medal (qualifying points) | rider | place | points | comments |
| 401: IHJA Pony Medal | Ava Lucibello | 2 | 6 | |
| Ledges Winter Classic January 7-10, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Equitation 11 & Under O/F | Ava Lucibello | 3 | 4 | |
| 306: Equitation 11 & Under O/F | Ava Lucibello | 4 | 2 | |
| 307: Equitation 11 & Under Flat | Ava Lucibello | 1 | 10 | |
| Pony Medal (qualifying points) | rider | place | points | comments |
| 401: IHJA Pony Medal | Ava Lucibello | 3 | 4 | |

