| Borsalino Birdavenue - A32590-H2 - Ashley Falk | ||||
|---|---|---|---|---|
| Renewal Received: 6/2/2016 (effective date: 6/2/2016), points as of 10/30/2016 | ||||
| Kentucky National Sep 21-25, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 409: $500 Adult Amateur 1.10m | Ashley Falk | 0 | 0 | |
| 410: $500 Adult Amateur 1.10m | Ashley Falk | 6 | 0.5 | |
| 411: $2000 NAL/WIHS Adult Amateur 1.10m | Ashley Falk | 0 | 0 | |
| Equifest II Aug 3-7, 2016 | ||||
| Modified Jumper | rider | place | points | comments |
| 413: Mod Jr/Am Jpr | Ashley Falk | 3 | 4 | |
| Equifest I July 28-31, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 414: Mod Jr/Am Jpr Classic | Ashley Falk | 6 | 0.5 | |
| Modified Jumper | rider | place | points | comments |
| 412: Mod Jr/Am Jpr | Ashley Falk | 4 | 2 | |
| 413: Mod Jr/Am Jpr | Ashley Falk | 1 | 10 | |
| Spring Spec III June 21-26, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 542: $7,500 NAL Adult Jumper Classic | Ashley Falk | 7 | 0 | |
| 543: $500 Adult Jumper | Ashley Falk | 4 | 2 | |
| 544: $1,500 WIHS Adult Jumper | Ashley Falk | 7 | 0 | |
| 546: $1,500 M & S Adult Jumper | Ashley Falk | 3 | 4 | |
| Fields & Fences May 30 - Jun 5, 2016 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 403: Training Jumper | Ashley Falk | 4 | 2 | |
| Adult Jumper | rider | place | points | comments |
| 438: $500 Children's/Adult Jumper II 2(b) | Ashley Falk | 1 | 10 | |
| 439: $500 Child/Adult Jumper II 2(c) | Ashley Falk | 1 | 10 | |
| 440: $1,500 NAL/WIHS Child/Adult Jumper Classic II 2(b) | Ashley Falk | 3 | 4 | |
| CH33: Child/Adult Jumper Champion | Ashley Falk | 1 | 20 | |

