| Gingerbread Man - A32545-H6 - Taylor Kogen | ||||
|---|---|---|---|---|
| Renewal Received: 1/7/2016 (effective date: 1/7/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 190: Sm/Med Childrens Hunter Pony O/F | Taylor Kogen | 1 | 10 | |
| 191: Sm/Med Childrens Hunter Pony O/F | Taylor Kogen | 8 | 0 | |
| 192: Sm/Med Childrens Hunter Pony O/F | Taylor Kogen | 5 | 1 | |
| 193: Sm/Med Childrens Hunter Pony O/F | Taylor Kogen | 6 | 0.5 | |
| 194: Sm/Med Childrens Hunter Pony U/S | Taylor Kogen | 6 | 0.5 | |
| 609: Childrens Pony Hunter Classic | Taylor Kogen | 7 | 0 | |
| Summers End Aug 25-28, 2016 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 203A: CHILDREN'S HUNTER PONY SMALL/MEDIUM O/F | Taylor Kogen | 3 | 4 | |
| 204A: CHILDREN'S HUNTER PONY SMALL/MEDIUM O/F | Taylor Kogen | 4 | 2 | |
| 205A: CHILDREN'S HUNTER PONY SMALL/MEDIUM O/F | Taylor Kogen | 0 | 0 | |
| 206A: CHILDREN'S HUNTER PONY SMALL/MEDIUM O/F | Taylor Kogen | 4 | 2 | |
| 207A: CHILDREN'S HUNTER PONY SMALL/MEDIUM U/S | Taylor Kogen | 4 | 2 | |
| Showplace Aug 9-14, 2016 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 190: Children's Pony Hunter O/F | Taylor Kogen | 3 | 4 | |
| 191: Children's Pony Hunter O/F | Taylor Kogen | 2 | 6 | |
| 192: Children's Pony Hunter O/F | Taylor Kogen | 3 | 4 | |
| 193: Children's Pony Hunter O/F | Taylor Kogen | 2 | 6 | |
| 194: Children's Pony Hunter U/S | Taylor Kogen | 3 | 4 | |
| 609: Children's Pony Hunter Special | Taylor Kogen | 3 | 4 | |
| Spring Spec III June 21-26, 2016 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 190: Small/Medium Childrens Hunter Pony O/F | Taylor Kogen | 2 | 6 | |
| 191: Small/Medium Childrens Hunter Pony O/F | Taylor Kogen | 0 | 0 | |
| 192: Small/Medium Childrens Hunter Pony O/F | Taylor Kogen | 0 | 0 | |
| 193: Small/Medium Childrens Hunter Pony O/F | Taylor Kogen | 2 | 6 | |
| 194: Small/Medium Childrens Hunter Pony U/S | Taylor Kogen | 7 | 0 | |
| 609: $1,000 Childrens Pony Hunter Classic | Taylor Kogen | 4 | 2 | |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 19.1: Childrens Hunter Pony Championship | Ava Walsh | 1 | 20 | |
| 190: CHILDREN'S HUNTER PONY O/F | Ava Walsh | 1 | 10 | |
| 191: Childrens Hunter Pony O/F | Ava Walsh | 1 | 10 | |
| 192: Childrens Hunter Pony O/F | Ava Walsh | 3 | 4 | |
| 193: Childrens Hunter Pony O/F | Ava Walsh | 2 | 6 | |
| 194: Childrens Hunter Pony U/S | Ava Walsh | 2 | 6 | |
| 609: Childrens Pony Hunter | Ava Walsh | 2 | 6 | |

