| Michelle Durpetti - A32540-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 8/11/2016 (effective date: 8/11/2016), points as of 10/30/2016 | ||||
| Great Lakes Eq Festival IV Jul 31, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 4051: ADULT EQUITATION ON THE FLAT | Michelle Durpetti | 7 | 0 | Rider renewal late (show 7/31/2016, renewal 8/11/2016) |
| 4052: ADULT EQUITATIONOVER FENCES 3' | Michelle Durpetti | 6 | 0 | Rider renewal late (show 7/31/2016, renewal 8/11/2016) |
| 4053: ADULT EQUITATION OVER FENCES 3' | Michelle Durpetti | 6 | 0 | Rider renewal late (show 7/31/2016, renewal 8/11/2016) |
| Ocala Week 8 Mar 9-13, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 327: Adult Equitation 36-45 Fences | Michelle Durpetti | 1 | 0 | Rider renewal late (show 3/13/2016, renewal 8/11/2016) |
| 329: Adult Equitation 36 & Over Fences | Michelle Durpetti | 1 | 0 | Rider renewal late (show 3/13/2016, renewal 8/11/2016) |
| 330: Adult Equitation 36 & Over Fences | Michelle Durpetti | 2 | 0 | Rider renewal late (show 3/13/2016, renewal 8/11/2016) |
| Ocala Week 7 Mar 1-6, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 320: Adult Equitation 18-45 Flat (comb) | Michelle Durpetti | 6 | 0 | Rider renewal late (show 3/6/2016, renewal 8/11/2016) |
| 321: Adult Equitation 18-45 Fences (comb) | Michelle Durpetti | 5 | 0 | Rider renewal late (show 3/6/2016, renewal 8/11/2016) |
| 322: Adult Equitation 18-45 Fences (comb) | Michelle Durpetti | 5 | 0 | Rider renewal late (show 3/6/2016, renewal 8/11/2016) |

