| HJ Atleta 11 - A32483-H2 - Chloe Cummings | ||||
|---|---|---|---|---|
| Renewal Received: 3/10/2016 (effective date: 3/10/2016), points as of 10/30/2016 | ||||
| Showplace Aug 9-14, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Chloe Cummings | 0 | 0 | |
| 529: Modified Children's/Adult Jumpers | Chloe Cummings | 4 | 2 | |
| 531: Modified Children's/Adult Jumpers | Chloe Cummings | 4 | 2 | |
| 595: $1,500 Modified Child Adult Jumper Classic | Chloe Cummings | 5 | 1 | |
| Equifest II Aug 3-7, 2016 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 516: Novice Adult Htr Classic | Chloe Cummings | 4 | 2 | |
| Novice Adult Hunter | rider | place | points | comments |
| 233: Nov Adult Htr | Chloe Cummings | 1 | 10 | |
| 234: Nov Adult Htr | Chloe Cummings | 3 | 4 | |
| 235: Nov Adult Htr | Chloe Cummings | 0 | 0 | |
| 236: Nov Adult Htr | Chloe Cummings | 3 | 4 | |
| 237: Nov Adult Htr U/S | Chloe Cummings | 6 | 0.5 | |
| Spring Spec III June 21-26, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Chloe Cummings | 0 | 0 | |
| 535: Modified Adult Jumper | Chloe Cummings | 7 | 0 | |
| 536: Modified Adult Jumper | Chloe Cummings | 5 | 1 | |
| 596: $2,500 Modified Adult Jumper Classic | Chloe Cummings | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Chloe Cummings | 0 | 0 | |
| 535: Modified Adult Jumper | Chloe Cummings | 3 | 4 | |
| 536: Modified Adult Jumper | Chloe Cummings | 0 | 0 | |
| 596: $2,500 Modified Adult Jumper Classic | Chloe Cummings | 0 | 0 | |
| Spring Spec I June 7-12, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Chloe Cummings | 5 | 1 | |
| 535: Modified Adult Jumper | Chloe Cummings | 0 | 0 | |
| 536: Modified Adult Jumper | Chloe Cummings | 9 | 0 | |
| 596: $2,500 Modified Adult Jumper Classic | Chloe Cummings | 0 | 0 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 531: Modified Adult Jumper | Chloe Cummings | 2 | 6 | |
| 532: Modified Adult Jumper | Chloe Cummings | 2 | 6 | |
| 533: Modified Adult Jumper | Chloe Cummings | 3 | 4 | |
| 534: Modified Adult Jumper | Chloe Cummings | 2 | 6 | |
| 65.1: Modified Adult Jumpers Championship | Chloe Cummings | 1 | 20 | |
| 535: $1,500 Modified Child Adult Jumper Classic | Chloe Cummings | 3 | 4 | |
| Showplace Warm Up April 28-May 1, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 531: Modified Adult Jumper | Chloe Cummings | 2 | 6 | |
| 532: Modified Adult Jumper | Chloe Cummings | 3 | 4 | |
| 533: Modified Adult Jumper | Chloe Cummings | 5 | 1 | |
| 534: Modified Adult Jumper | Chloe Cummings | 1 | 10 | |
| 65.1: Modified Adult Jumpers Championship | Chloe Cummings | 1 | 20 | |
| 535: $1,500 Modified Child Adult Jumper Classic | Chloe Cummings | 8 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumpers | Ryan Sassmannshausen | 0 | 0 | |
| Ledges Mar 10-13, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Chloe Cummings | 5 | 1 | |
| 530: Modified Child/Adult Jumper | Chloe Cummings | 7 | 0 | |
| 531: Modified Child/Adult Jumper | Chloe Cummings | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Chloe Cummings | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 51.1: Schooling Jumper Championship | Ryan Sassmannshausen | 2 | 12 | |
| 511: Schooling Jumper | Ryan Sassmannshausen | 1 | 10 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Chloe Cummings | 0 | 0 | |
| 592: $500 Low Child/Adult Jumper | Chloe Cummings | 4 | 2 | |
| Ledges Mar 3-6, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Chloe Cummings | 3 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| 530: Modified Child/Adult Jumper | Chloe Cummings | 3 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| 531: Modified Child/Adult Jumper | Chloe Cummings | 3 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| 537: $1,500 Modified Child/Adult Jumper Classic | Chloe Cummings | 7 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| Schooling Jumper | rider | place | points | comments |
| 51.1: Schooling Jumper Championship | Ryan Sassmannshausen | 2 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| 510: Schooling Jumper | Ryan Sassmannshausen | 2 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| 511: Schooling Jumper | Ryan Sassmannshausen | 3 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| 512: Schooling Jumper | Ryan Sassmannshausen | 0 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| Training Jumper - Low | rider | place | points | comments |
| 48.1: Training Jumper Championship | Ryan Sassmannshausen | 1 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| 502: Training Jumper | Ryan Sassmannshausen | 1 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |
| 503: Training Jumper | Ryan Sassmannshausen | 2 | 0 | Horse renewal late (show 3/6/2016, renewal 3/10/2016) |

