| S & L Downtown - A32388-H4 - Lanie Bricker | ||||
|---|---|---|---|---|
| Renewal Received: 6/22/2016 (effective date: 6/22/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Training Jumper - High | rider | place | points | comments |
| 504: High Training Jumper | Molly McAdow | 0 | 0 | |
| 506: High Training Jumper | Molly McAdow | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 56.1: Low Childrens/Adult Jumper Championship | Molly McAdow | 2 | 12 | |
| 590: $500 Low Child/Adult Jumper | Molly McAdow | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Molly McAdow | 7 | 0 | |
| 592: $500 Low Child/Adult Jumper | Molly McAdow | 4 | 2 | |
| 598: $1,500 Low Children's/Adult Jumper Classic | Lanie Bricker | 0 | 0 | |
| Equifest II Aug 3-7, 2016 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 1087: LOW CHILD JUMPER | Lanie Bricker | 1 | 10 | |
| 406: Low Childrens Jpr | Lanie Bricker | 1 | 10 | |
| 407: Low Childrens Jpr | Lanie Bricker | 1 | 10 | |
| 408: Low Childrens Jpr | Lanie Bricker | 1 | 10 | |
| Modified Children's Jumper | rider | place | points | comments |
| 411: WIHS/NAL/M&S Child/Adult Jpr Classic | Lanie Bricker | 2 | 6 | |
| Children's Jumper | rider | place | points | comments |
| 1089: CHILDREN/ADULT JUMPER | Lanie Bricker | 1 | 10 | |
| 410: Child/Adult Jpr | Lanie Bricker | 1 | 10 | |
| Equifest I July 28-31, 2016 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 1087: Low Children Jumper Championship | Lanie Bricker | 1 | 20 | |
| 406: Low Childrens Jpr | Lanie Bricker | 1 | 10 | |
| 407: Low Childrens Jpr | Lanie Bricker | 2 | 6 | |
| 408: Low Childrens Jpr | Lanie Bricker | 1 | 10 | |
| 454: Low Child/Adult Jpr Classic | Lanie Bricker | 4 | 2 | |
| Spring Spec II June 14-19, 2016 | ||||
| Training Jumper - High | rider | place | points | comments |
| 49.1: High Training Jumper Championship | Molly McAdow | 2 | 0 | Horse renewal late (show 6/19/2016, renewal 6/22/2016) |
| 505: High Training Jumper | Molly McAdow | 5 | 0 | Horse renewal late (show 6/19/2016, renewal 6/22/2016) |
| 507: High Training Jumper | Molly McAdow | 1 | 0 | Horse renewal late (show 6/19/2016, renewal 6/22/2016) |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Children's Jumper | Lanie Bricker | 1 | 0 | Horse renewal late (show 6/19/2016, renewal 6/22/2016) |
| 591: $500 Low Children's Jumper | Lanie Bricker | 2 | 0 | Horse renewal late (show 6/19/2016, renewal 6/22/2016) |
| 592: $500 Low Children's Jumper | Lanie Bricker | 4 | 0 | Horse renewal late (show 6/19/2016, renewal 6/22/2016) |
| 60.1: Low Children's Jumper Championship | Lanie Bricker | 1 | 0 | Horse renewal late (show 6/19/2016, renewal 6/22/2016) |
| 598: $2,500 Low Children/Adult Jumper Classic | Lanie Bricker | 0 | 0 | Horse renewal late (show 6/19/2016, renewal 6/22/2016) |
| Spring Spec I June 7-12, 2016 | ||||
| Training Jumper - High | rider | place | points | comments |
| 507: High Training Jumper | Molly McAdow | 0 | 0 | Horse renewal late (show 6/12/2016, renewal 6/22/2016) |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Lanie Bricker | 0 | 0 | Horse renewal late (show 6/12/2016, renewal 6/22/2016) |
| 591: $500 Low Child/Adult Jumper | Lanie Bricker | 6 | 0 | Horse renewal late (show 6/12/2016, renewal 6/22/2016) |
| 592: $500 Low Child/Adult Jumper | Lanie Bricker | 0 | 0 | Horse renewal late (show 6/12/2016, renewal 6/22/2016) |
| 598: $2,500 Low Children/Adult Jumper Classic | Lanie Bricker | 0 | 0 | Horse renewal late (show 6/12/2016, renewal 6/22/2016) |
| Fields & Fences May 30 - Jun 5, 2016 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 403: Training Jumper | Molly McAdow | 3 | 0 | Horse renewal late (show 6/5/2016, renewal 6/22/2016) |
| Low Children's Jumper | rider | place | points | comments |
| 490: $500 Low Child/Adult II 2(b) | Lanie Bricker | 2 | 0 | Horse renewal late (show 6/5/2016, renewal 6/22/2016) |
| 491: $500 Low Child/Adult Jumper II 2(c) | Molly McAdow | 1 | 0 | Horse renewal late (show 6/5/2016, renewal 6/22/2016) |
| Showplace Warm Up April 28-May 1, 2016 | ||||
| Training Jumper - High | rider | place | points | comments |
| 505: High Training Jumper | Molly McAdow | 1 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| 506: High Training Jumper | Molly McAdow | 1 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| 507: High Training Jumper | Molly McAdow | 0 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| 57.1: High Training Jumpers Championship | Molly McAdow | 1 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child Adult Jumper | Lanie Bricker | 3 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| 591: $500 Low Child Adult Jumper | Lanie Bricker | 6 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| 592: $500 Low Child Adult Jumper | Lanie Bricker | 4 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| 593: $500 Low Child Adult Jumper | Lanie Bricker | 0 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| 594: $1500 Low Child Adult Jumper Classic | Lanie Bricker | 0 | 0 | Horse renewal late (show 5/1/2016, renewal 6/22/2016) |
| Ocala Week 10 Mar 22-27, 2016 #330909 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 409: $1000 Child Jumper Classic Low - 0.90m | Lanie Bricker | 12 | 0 | Horse renewal late (show 3/27/2016, renewal 6/22/2016) |
| Modified Children's Jumper | rider | place | points | comments |
| 101.1: Children's Jumper Low - .90m Championship | Lanie Bricker | 2 | 0 | Horse renewal late (show 3/27/2016, renewal 6/22/2016) |
| 245: Children's Jumper Low - .90m | Lanie Bricker | 2 | 0 | Horse renewal late (show 3/27/2016, renewal 6/22/2016) |
| 246: Children's Jumper Low - .90m | Lanie Bricker | 4 | 0 | Horse renewal late (show 3/27/2016, renewal 6/22/2016) |
| 247: Children's Jumper Low - .90m | Lanie Bricker | 2 | 0 | Horse renewal late (show 3/27/2016, renewal 6/22/2016) |
| Ocala Winter Classic # 3584 (Week 4) | ||||
| Low Children's Jumper | rider | place | points | comments |
| 409: $1000 Child Jumper Classic Low - 0.90m | Ashley Stumm | 0 | 0 | Horse renewal late (show 2/14/2016, renewal 6/22/2016) |
| Modified Children's Jumper | rider | place | points | comments |
| 245: Children's Jumper Low - .90m | Ashley Stumm | 6 | 0 | Horse renewal late (show 2/14/2016, renewal 6/22/2016) |
| 246: Children's Jumper Low - .90m | Ashley Stumm | 8 | 0 | Horse renewal late (show 2/14/2016, renewal 6/22/2016) |
| Ocala January Classic # 330361 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 220: Adult Jumper Low 18-45 - .90m | Megan Alt | 1 | 0 | Horse renewal late (show 1/24/2016, renewal 6/22/2016) |
| 222: Adult Jumper Low 18-45 - .90m | Megan Alt | 1 | 0 | Horse renewal late (show 1/24/2016, renewal 6/22/2016) |
| 509: $1000 S.A. Comunale Adult Jpr Classic Low - 0.90m | Megan Alt | 9 | 0 | Horse renewal late (show 1/24/2016, renewal 6/22/2016) |
| 95.1: Adult Jumper Low 18-45 - .90m Championship | Megan Alt | 1 | 0 | Horse renewal late (show 1/24/2016, renewal 6/22/2016) |

