| Nala - A31150-H9 - Bill Debb | ||||
|---|---|---|---|---|
| Renewal Received: 1/11/2016 (effective date: 1/11/2016), points as of 10/30/2016 | ||||
| Spring Spec III June 21-26, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 546: $1,500 M & S Adult Jumper | Jessica Kupser | 0 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Jessica Kupser | 2 | 6 | |
| 536: Modified Adult Jumper | Jessica Kupser | 0 | 0 | |
| 596: $2,500 Modified Adult Jumper Classic | Jessica Kupser | 5 | 1 | |
| Spring Spec II June 14-19, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 543: $500 Adult Jumper | Jessica Kupser | 3 | 4 | |
| 544: $1,500 WIHS Adult Jumper | Jessica Kupser | 0 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 535: Modified Adult Jumper | Jessica Kupser | 4 | 2 | |
| 596: $2,500 Modified Adult Jumper Classic | Jessica Kupser | 0 | 0 | |
| Ledges April 7-10, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 512: Schooling Jumper | Jessica Kupser | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Training Jumper | Jessica Kupser | 2 | 6 | |
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Jessica Kupser | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Jessica Kupser | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Jessica Kupser | 2 | 6 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Jessica Kupser | 2 | 6 | |

