| Phylax 5 - A31113-H3 - Katie Karahalios | ||||
|---|---|---|---|---|
| Renewal Received: 4/14/2016 (effective date: 4/14/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Children's Jumper | Charlotte Jarrett | 0 | 0 | |
| 530: Modified Children's Jumper | Charlotte Jarrett | 0 | 0 | |
| 595: $1,500 Modified Children's/Adult Jumper Classic | Charlotte Jarrett | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Charlotte Jarrett | 0 | 0 | |
| 592: $500 Low Child/Adult Jumper | Charlotte Jarrett | 0 | 0 | |
| 598: $1,500 Low Children's/Adult Jumper Classic | Charlotte Jarrett | 0 | 0 | |
| Spring Spec III June 21-26, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Childrens Jumper | Daphne Karahalios | 0 | 0 | |
| 595: $2,500 Modified Childrens Jumper Classic | Daphne Karahalios | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 591: $500 Low Child/Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 598: $2,500 Low Children/Adult Jumper Classic | Daphne Karahalios | 0 | 0 | |
| Spring Spec I June 7-12, 2016 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Childrens Jumper | Daphne Karahalios | 0 | 0 | |
| 530: Modified Childrens Jumper | Daphne Karahalios | 8 | 0 | |
| 595: $2,500 Modified Childrens Jumper Classic | Daphne Karahalios | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 591: $500 Low Child/Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 592: $500 Low Child/Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 598: $2,500 Low Children/Adult Jumper Classic | Daphne Karahalios | 0 | 0 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Training Jumper - High | rider | place | points | comments |
| 506: High Training Jumper | Doug Boyd | 7 | 0 | |
| 507: High Training Jumper | Doug Boyd | 3 | 4 | |
| Modified Children's Jumper | rider | place | points | comments |
| 523: Modified Children's Jumpers | Daphne Karahalios | 0 | 0 | |
| 524: Modified Children's Jumpers | Daphne Karahalios | 7 | 0 | |
| 526: Modified Children's Jumpers | Daphne Karahalios | 3 | 4 | |
| 535: $1,500 Modified Child Adult Jumper Classic | Daphne Karahalios | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumpers | Doug Boyd | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 591: $500 Low Child Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 592: $500 Low Child Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 593: $500 Low Child Adult Jumper | Daphne Karahalios | 0 | 0 | |
| 594: $1500 Low Child Adult Jumper Classic | Daphne Karahalios | 0 | 0 | |

