| Marschlillie - A31113-H2 - Daphne Karahalios | ||||
|---|---|---|---|---|
| Renewal Received: 4/14/2016 (effective date: 4/14/2016), points as of 10/30/2016 | ||||
| Minnesota Fall Harvest October 4-9, 2016 | ||||
| Novice Adult Hunter | rider | place | points | comments |
| 242: Novice Child/Adult Hunter O/F | Mimi Rothman | 2 | 6 | |
| 243: Novice Child/Adult Hunter O/F | Mimi Rothman | 3 | 4 | |
| 244: Novice Child/Adult Hunter U/S | Mimi Rothman | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Doug Boyd | 2 | 6 | |
| 111: Schooling Hunter O/F | Doug Boyd | 2 | 6 | |
| Kentucky National Sep 21-25, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 233: PRE-ADULT HUNTER | Mimi Rothman | 0 | 0 | |
| 234: PRE-ADULT HUNTER | Mimi Rothman | 0 | 0 | |
| 235: PRE-ADULT HUNTER U/S | Mimi Rothman | 0 | 0 | |
| 236: INTERMEDIATE ADULT HUNTER | Mimi Rothman | 7 | 0 | |
| 237: INTERMEDIATE ADULT HUNTER | Mimi Rothman | 6 | 0.5 | |
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Mimi Rothman | 7 | 0 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Mimi Rothman | 3 | 4 | |
| 241: Novice Adult Hunter O/F | Mimi Rothman | 5 | 1 | |
| 242: Novice Adult Hunter O/F | Mimi Rothman | 8 | 0 | |
| 243: Novice Adult Hunter O/F | Mimi Rothman | 8 | 0 | |
| 244: Novice Adult Hunter U/S | Mimi Rothman | 0 | 0 | |
| 608: $500 Novice Adult Hunter Classic | Mimi Rothman | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Doug Boyd | 5 | 1 | |
| 113: Schooling Hunter O/F | Doug Boyd | 5 | 1 | |
| Summers End Aug 25-28, 2016 | ||||
| Schooling Hunter | rider | place | points | comments |
| 25: Schooling Hunter Championship | Doug Boyd | 2 | 12 | |
| 87: Schooling Hunter O/F | Doug Boyd | 3 | 4 | |
| 88: Schooling Hunter O/F | Doug Boyd | 1 | 10 | |
| 89: Schooling Hunter O/F | Doug Boyd | 3 | 4 | |
| 90: Schooling Hunter O/F | Doug Boyd | 4 | 2 | |
| 91: Schooling Hunter U/S | Doug Boyd | 4 | 2 | |

