| On Tour - A30764-H3 - Kelsey Cerkleski | ||||
|---|---|---|---|---|
| Renewal Received: 11/15/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Equifest I July 28-31, 2016 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 411: WIHS/NAL/M&S Child/Adult Jpr Classic | Kelsey Cerkleski | 3 | 4 | |
| Adult Jumper | rider | place | points | comments |
| 409: Child/Adult Jpr | Kelsey Cerkleski | 6 | 0.5 | |
| 410: Child/Adult Jpr | Kelsey Cerkleski | 3 | 4 | |
| Spring Spec III June 21-26, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 542: $7,500 NAL Adult Jumper Classic | Kelsey Cerkleski | 3 | 4 | |
| 544: $1,500 WIHS Adult Jumper | Kelsey Cerkleski | 0 | 0 | |
| 546: $1,500 M & S Adult Jumper | Kelsey Cerkleski | 7 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 542: $5,000 NAL Adult Jumper Classic | Kelsey Cerkleski | 0 | 0 | |
| 543: $500 Adult Jumper | Kelsey Cerkleski | 0 | 0 | |
| 544: $1,500 WIHS Adult Jumper | Kelsey Cerkleski | 0 | 0 | |
| 546: $1,500 M & S Adult Jumper | Kelsey Cerkleski | 0 | 0 | |
| Spring Spec I June 7-12, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 542: $5,000 NAL Adult Jumper Classic | Kelsey Cerkleski | 7 | 0 | |
| 543: $500 Adult Jumper | Kelsey Cerkleski | 2 | 6 | |
| 544: $1,500 WIHS Adult Jumper | Kelsey Cerkleski | 3 | 4 | |
| 546: $1,500 M & S Adult Jumper | Kelsey Cerkleski | 3 | 4 | |
| 59.1: Adult Jumpers Championship | Kelsey Cerkleski | 2 | 12 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: Child Adult Jumpers | Kelsey Cerkleski | 1 | 10 | |
| 539: $1500 WIHS Child Adult Jumpers | Kelsey Cerkleski | 1 | 10 | |
| 541: $1500 M & S Child Adult Jumpers | Kelsey Cerkleski | 6 | 0.5 | |
| 66.1: Children Adult Jumpers Championship | Kelsey Cerkleski | 2 | 12 | |
| Ledges Mar 3-6, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Kelsey Cerkleski | 2 | 6 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Kelsey Cerkleski | 5 | 1 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Kelsey Cerkleski | 1 | 10 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Kelsey Cerkleski | 2 | 6 | |
| Country Heir Feb 10-14_316244 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 352: $1500 NAL/WIHS Children's/Adult Classic 1.10m | Kelsey Cerkleski | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Adult Jumper | rider | place | points | comments |
| 330: $150 Adult Jumper 3'6 | Kelsey Cerkleski | 3 | 4 | |
| 331: $150 Adult Jumper 3'6 | Kelsey Cerkleski | 0 | 0 | |
| 332: $150 Adult Jumper 3'6 | Kelsey Cerkleski | 3 | 4 | |
| Ledges Winter Classic January 7-10, 2016 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Kelsey Cerkleski | 1 | 10 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Kelsey Cerkleski | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Kelsey Cerkleski | 4 | 2 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Kelsey Cerkleski | 1 | 10 | |
| 58.1: High Childrens/Adult Jumper Championship | Kelsey Cerkleski | 1 | 20 | |
| Ledges Winter Classic #313728 Dec 3-6, 2015 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Kelsey Cerkleski | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Kelsey Cerkleski | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Kelsey Cerkleski | 1 | 10 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Kelsey Cerkleski | 1 | 10 | |
| 58.1: High Childrens/Adult Jumper Championship | Kelsey Cerkleski | 1 | 20 | |

