| Clever Girl - A30654-H29 - Donna Struve | ||||
|---|---|---|---|---|
| Renewal Received: 1/7/2016 (effective date: 1/7/2016), points as of 10/30/2016 | ||||
| Spring Spec III June 21-26, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 561: $1,000 Low Amateur Owner Jumper | Molly Struve | 0 | 0 | |
| 550: $5,000 Low Junior/AO Gambler's Choice | Molly Struve | 11 | 0 | |
| 551: $10,000 NAL/M&S Low Junior/AO Jumper Classic | Molly Struve | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 561: $2,500 Low AO Jumper Accumulator | Molly Struve | 5 | 1 | |
| 551: $10,000 NAL/M&S Low Junior/AO Jumper Classic | Molly Struve | 0 | 0 | |
| Ledges May 26-29, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 551: $1,500 M&S Low Junior/Amateur Owner Jumper Classic | Molly Struve | 6 | 0.5 | |
| 555: $1,500 NAL Low Junior/AO Jumper Classic | Molly Struve | 2 | 6 | |
| Showplace May 19-22, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 509: Schooling Jumpers | Robert Nathan | 0 | 0 | |
| 510: Schooling Jumpers | Robert Nathan | 5 | 1 | |
| Amateur Owner Jumper | rider | place | points | comments |
| 551: $1,500 M&S Low Junior/Amateur Owner Jumper Classic | Robert Nathan | 3 | 4 | |
| Showplace Warm Up April 28-May 1, 2016 | ||||
| Modified Jumper | rider | place | points | comments |
| 516: Modified Jumper | Molly Struve | 3 | 4 | |
| Schooling Jumper | rider | place | points | comments |
| 509: Schooling Jumpers | Molly Struve | 3 | 4 | |
| Amateur Owner Jumper | rider | place | points | comments |
| 551: $1,500 M&S Low Junior/Amateur Owner Jumper Classic | Molly Struve | 0 | 0 | |
| 555: $1,500 NAL Low Junior/AO Jumper Classic | Molly Struve | 2 | 6 | |
| Ocala Week 9 Mar 15-20, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 281: $1000 Amateur 1.20m Jumper | Molly Struve | 0 | 0 | |
| 282: $1000 Jr/Am 1.25m Jumper (comb) | Molly Struve | 0 | 0 | |
| Ocala Week 7 Mar 1-6, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 282: $1000 Amateur 1.25m Jumper | Molly Struve | 0 | 0 | |
| 512: $2500 Pyranha Amateur Jumper Classic - 1.25m | Molly Struve | 0 | 0 | |
| Ocala Week 6 Feb 23-28, 2016 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 282: $1000 Amateur 1.25m Jumper | Molly Struve | 0 | 0 | |
| 512: $2500 Pyranha Amateur Jumper Classic - 1.25m | Molly Struve | 0 | 0 | |
| Ocala Winter Classic # 3584 (Week 4) | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 512: $2500 Pyranha Amateur Jumper Classic - 1.25m | Molly Struve | 0 | 0 | |
| 282: $1000 Jr/Am 1.25m Jumper (comb) | Molly Struve | 0 | 0 | |
| Ocala Premiere # 330363 (Week 3) | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 285: $1000 Jr/A-O 1.35m Jumper (comb) | Molly Struve | 0 | 0 | |
| 513: $5,000 Jr/A-O Jumper Classic - 1.35m (comb) | Molly Struve | 0 | 0 | |
| Ocala January Festival # 330362 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 513: $5,000 A-O Jumper Classic - 1.35m | Molly Struve | 0 | 0 | |
| 110.1: Junior Jumper Medium Championship | Donna Struve | 1 | 20 | |
| 285: $1000 Jr/A-O 1.35m Jumper (comb) | Molly Struve | 1 | 10 | |
| Ocala January Classic # 330361 | ||||
| Amateur Owner Jumper | rider | place | points | comments |
| 283: $1000 Jr/A-O 1.30m Jumper (comb) | Molly Struve | 3 | 4 | |
| 284: $1000 Jr/A-O 1.30m Jumper (comb) | Molly Struve | 0 | 0 | |
| 513: $5,000 Jr/A-O Jumper Classic - 1.35m (comb) | Molly Struve | 10 | 0 | |

