| Au Grand Coevr - A30634-H25 - Melissa Hirt | ||||
|---|---|---|---|---|
| Renewal Received: 11/15/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Country Heir 328050 Feb 4-7, 2016 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 352: $1500 NAL/WIHS Children's/Adult Classic 1.10m | Satterlund Hannah | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Adult Jumper | rider | place | points | comments |
| 330: $150 Adult Jumper 3'6 II2b | Satterlund Hannah | 3 | 4 | |
| 331: $150 Adult Jumper 3'6 II2c | Satterlund Hannah | 2 | 6 | |
| 332: $150 Adult Jumper 3'6 | Satterlund Hannah | 3 | 4 | |
| Schooling Jumper | rider | place | points | comments |
| 318: High Schooling Jumpers 3'6 | Satterlund Hannah | 0 | 0 | |
| Country Heir January 28-31_330496 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 352: $1500 NAL/WIHS Children's/Adult Classic 1.10m | Satterlund Hannah | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Adult Jumper | rider | place | points | comments |
| 330: $150 Adult Jumper 3'6 | Satterlund Hannah | 0 | 0 | |
| 331: $150 Adult Jumper 3'6 | Satterlund Hannah | 4 | 2 | |
| 332: $150 Adult Jumper 3'6 | Satterlund Hannah | 2 | 6 | |

