| Charlotte - A30631-H2 - Mara Kranz | ||||
|---|---|---|---|---|
| Renewal Received: 5/6/2016 (effective date: 5/6/2016), points as of 10/30/2016 | ||||
| Showplace Aug 9-14, 2016 | ||||
| Junior Jumper | rider | place | points | comments |
| 550: $500 Jr/Amateur Owner Jumper | Celia Bresch | 3 | 4 | |
| 551: NAL/M&S Low Jr AO Jumper Classic | Celia Bresch | 2 | 6 | |
| 555: SJHOF High Junior/AO Jumper Classic | Celia Bresch | 1 | 10 | |
| 67.1: Junior/Amateur Owner Jumper Championship | Celia Bresch | 2 | 12 | |
| Ledges Summertime Jul 13-17, 2016 | ||||
| Training Jumper - High | rider | place | points | comments |
| 504: High Training Jumper | Mara Kranz | 3 | 4 | |
| Schooling Jumper | rider | place | points | comments |
| 511: Schooling Jumpers | Mara Kranz | 1 | 10 | |
| 513: Schooling Jumpers | Mara Kranz | 1 | 10 | |
| 59.1: Schooling Jumpers Championship | Mara Kranz | 2 | 12 | |
| Spring Spec II June 14-19, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 513: 1.10-1.15 M Schooling Jumper | Mara Kranz | 2 | 6 | |
| Spring Spec I June 7-12, 2016 | ||||
| Training Jumper - High | rider | place | points | comments |
| 505: High Training Jumper | Mara Kranz | 6 | 0.5 | |
| 506: High Training Jumper | Mara Kranz | 5 | 1 | |
| 507: High Training Jumper | Mara Kranz | 0 | 0 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumper | Mara Kranz | 2 | 6 | |
| 515: Modified Jumper | Mara Kranz | 7 | 0 | |
| 516: Modified Jumper | Mara Kranz | 6 | 0.5 | |
| Schooling Jumper | rider | place | points | comments |
| 508: Schooling Jumpers | Mara Kranz | 3 | 4 | |
| 509: Schooling Jumpers | Mara Kranz | 0 | 0 | |
| 510: Schooling Jumpers | Mara Kranz | 0 | 0 | |

