| Bravo - A30549-H41 - Delaney Hoffman | ||||
|---|---|---|---|---|
| Renewal Received: 4/28/2016 (effective date: 4/28/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 9 | 0 | |
| 206: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 2 | 6 | |
| 207: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 0 | 0 | |
| 208: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Delaney Hoffman | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Children's Hunter Classic | Delaney Hoffman | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Delaney Hoffman | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Aug 9-14, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN'S HUNTER O/F | Delaney Hoffman | 4 | 2 | |
| 206: CHILDREN'S HUNTER O/F | Delaney Hoffman | 6 | 0.5 | |
| 207: CHILDREN'S HUNTER O/F | Delaney Hoffman | 4 | 2 | |
| 208: CHILDREN'S HUNTER O/F | Delaney Hoffman | 6 | 0.5 | |
| 209: CHILDREN'S HUNTER U/S | Delaney Hoffman | 1 | 10 | |
| Spring Spec III June 21-26, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 5 | 1 | |
| 206: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 2 | 6 | |
| 207: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 0 | 0 | |
| 208: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 6 | 0.5 | |
| 209: Childrens Hunter 14 & Under U/S | Delaney Hoffman | 2 | 6 | |
| 601: $500 M & S Childrens Hunter Classic | Delaney Hoffman | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $2,500 NAL Childrens Hunter Classic | Delaney Hoffman | 10 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Delaney Hoffman | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spec I June 7-12, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 23.1: $1,000 Childrens Hunter 14 & Under Championship | Delaney Hoffman | 2 | 12 | |
| 205: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 6 | 0.5 | |
| 206: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 5 | 1 | |
| 207: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 1 | 10 | |
| 208: Childrens Hunter 14 & Under O/F | Delaney Hoffman | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Delaney Hoffman | 1 | 10 | |
| 601: $500 M & S Childrens Hunter Classic | Delaney Hoffman | 7 | 0 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1001: Performance Working Hunter 3'3 O/F | Ryan Sassmannshausen | 6 | 0.5 | |
| 1002: Performance Working Hunter 3'3 Handy | Ryan Sassmannshausen | 8 | 0 | |
| 1003: Performance Working Hunter 3'3 O/F | Ryan Sassmannshausen | 0 | 0 | |
| 1004: Performance Working Hunter 3'3 O/F | Ryan Sassmannshausen | 0 | 0 | |
| 1005: Performance Working Hunter 3'3 U/S | Ryan Sassmannshausen | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens Hunter Classic | Delaney Hoffman | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Delaney Hoffman | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Warm Up April 28-May 1, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN'S HUNTER O/F | Delaney Hoffman | 6 | 0.5 | |
| 206: CHILDREN'S HUNTER O/F | Delaney Hoffman | 1 | 10 | |
| 207: CHILDREN'S HUNTER O/F | Delaney Hoffman | 3 | 4 | |
| 208: CHILDREN'S HUNTER O/F | Delaney Hoffman | 3 | 4 | |
| 209: Children's Hunter U/S | Delaney Hoffman | 1 | 10 | |
| 22.1: Children's Hunter Championship | Delaney Hoffman | 1 | 20 | |
| 601: M/S Child/Adult Hunter Classic | Delaney Hoffman | 7 | 0 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1390: 3'3 Performance Working Hunter O/F | Ryan Sassmannshausen | 1 | 10 | |
| 1391: 3'3 Performance Working Handy | Ryan Sassmannshausen | 1 | 10 | |
| 1392: 3'3 Performance Working Hunter O/F | Ryan Sassmannshausen | 6 | 0.5 | |
| 1393: 3'3 Performance Working Hunter O/F | Ryan Sassmannshausen | 2 | 6 | |
| 1394: 3'3 Performance Working Hunter U/S | Ryan Sassmannshausen | 1 | 10 | |
| 78.1: 3'3 Performance Working Hunter Championship | Ryan Sassmannshausen | 1 | 20 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Child/Adult Classic | Delaney Hoffman | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: WIHS Child/Adult Hunter Classic | Delaney Hoffman | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

