| Betsy Johnson - A30383-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/12/2016 (effective date: 1/12/2016), points as of 10/30/2016 | ||||
| Country Heir 328050 Feb 4-7, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 407: Adult Equitation 3' Flat | Betsy Johnson | 0 | 0 | |
| Lake St Louis Winter Festival IV | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation - 18 & over O/F | Betsy Johnson | 5 | 1 | |
| 301: Adult Equitation - 18 & over Flat | Betsy Johnson | 4 | 2 | |

