| Summers End Aug 20-23, 2015 - Jumper Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers | ||||
| 148: HIGH CHILDREN/ADULT JUMPER | ||||
| 1 | 869 | Delfina | A30331-H1 | 10 | 
| 2 | 855 | Wonderboy | A33211-H1 | 6 | 
| 3 | 858 | Captain Sparrow | A30600-H4 | 4 | 
| 148A: HIGH CHILDREN/ADULT JUMPER | ||||
| 0 | 869 | Delfina | A30331-H1 | 0 | 
| 1 | 855 | Wonderboy | A33211-H1 | 10 | 
| 2 | 858 | Captain Sparrow | A30600-H4 | 6 | 
| 149: HIGH CHILDREN/ADULT JUMPER | ||||
| 1 | 855 | Wonderboy | A33211-H1 | 10 | 
| 2 | 858 | Captain Sparrow | A30600-H4 | 6 | 
| 3 | 869 | Delfina | A30331-H1 | 4 | 
| 57: HIGH CHILDREN/ADULT JUMPER Championship | ||||
| 2 | 858 | Captain Sparrow | A30600-H4 | 12 | 
| 57: HIGH CHILDREN/ADULT JUMPER championship | ||||
| 1 | 855 | Wonderboy | A33211-H1 | 20 | 
| 2 | 869 | Delfina | A30331-H1 | 12 | 
| 159: NAL/WIHS CHILDREN/ADULT JUMPER | ||||
| 1 | 869 | Delfina | A30331-H1 | 10 | 
| 2 | 855 | Wonderboy | A33211-H1 | 6 | 
| 3 | 858 | Captain Sparrow | A30600-H4 | 4 | 
| Low Children’s and Adult Jumpers | ||||
| 211: LOW CHILDREN/ADULT JUMPER | ||||
| 0 | 858 | Captain Sparrow | A30600-H4 | 0 | 
| Modified Children’s and Adult Jumpers | ||||
| 145: Modified Child/Adult Jumper | ||||
| 1 | 869 | Delfina | A30331-H1 | 10 | 
| 2 | 848 | Rochette | A32806-H1 | 6 | 
| 146: Modified Child/Adult Jumper | ||||
| 1 | 848 | Rochette | A32806-H1 | 10 | 
| 147: Modified Child/Adult Jumper | ||||
| 1 | 881 | TOBASCO | Horse not registered | 0 | 
| 2 | 848 | Rochette | A32806-H1 | 6 | 
| 3 | 818 | WIMBLEDON | Horse not registered | 0 | 
| 74: Modified Child/Adult Jumper Championship | ||||
| 1 | 848 | Rochette | A32806-H1 | 20 | 
| 2 | 881 | TOBASCO | Horse not registered | 0 | 
| 2 | 869 | Delfina | A30331-H1 | 12 | 
| Puddle Jumper | ||||
| 156: Puddle Jumper | ||||
| 0 | 850 | Theodore | A32870-H3 | 0 | 
| 0 | 881 | TOBASCO | Horse not registered | 0 | 
| 0 | 882 | PROPHESY | Horse not registered | 0 | 
| 1 | 300 | Resolute | A32858-H4 | 10 | 
| 2 | 879 | Florentino | 2015 horse renewal not yet received/processed | 0 | 
| 3 | 869 | Delfina | A30331-H1 | 4 | 
| 4 | 849 | SOKKO | Horse not registered | 0 | 
| 5 | 821 | EYEFLY NICK | Horse not registered | 0 | 
| 6 | 200 | S. S. Couture | A32858-H1 | 0.5 | 
| 7 | 831 | AMORKUS | Horse not registered | 0 | 
| 8 | 880 | AJJACIO | Horse not registered | 0 | 
| 157: Puddle Jumper | ||||
| 1 | 881 | TOBASCO | Horse not registered | 0 | 
| 2 | 821 | EYEFLY NICK | Horse not registered | 0 | 
| 3 | 300 | Resolute | A32858-H4 | 4 | 
| 4 | 849 | SOKKO | Horse not registered | 0 | 
| 5 | 850 | Theodore | A32870-H3 | 1 | 
| 6 | 882 | PROPHESY | Horse not registered | 0 | 
| 7 | 880 | AJJACIO | Horse not registered | 0 | 
| 8 | 831 | AMORKUS | Horse not registered | 0 | 
| 158: Puddle Jumper | ||||
| 0 | 850 | Theodore | A32870-H3 | 0 | 
| 1 | 881 | TOBASCO | Horse not registered | 0 | 
| 2 | 300 | Resolute | A32858-H4 | 6 | 
| 3 | 882 | PROPHESY | Horse not registered | 0 | 
| 4 | 849 | SOKKO | Horse not registered | 0 | 
| 5 | 200 | S. S. Couture | A32858-H1 | 1 | 
| 6 | 831 | AMORKUS | Horse not registered | 0 | 
| 7 | 818 | WIMBLEDON | Horse not registered | 0 | 
| 44: Puddle Jumper Championship | ||||
| 1 | 300 | Resolute | A32858-H4 | 20 | 
| 1 | 881 | TOBASCO | Horse not registered | 0 | 
| Schooling Jumper | ||||
| 150: Schooling Jumper | ||||
| 1 | 875 | Better Than Nada | 2015 horse renewal not yet received/processed | 0 | 
| 2 | 879 | Florentino | 2015 horse renewal not yet received/processed | 0 | 
| 3 | 869 | Delfina | A30331-H1 | 4 | 
| 151: Schooling Jumper | ||||
| 0 | 875 | Better Than Nada | 2015 horse renewal not yet received/processed | 0 | 
| 1 | 850 | Theodore | A32870-H3 | 10 | 
| 2 | 869 | Delfina | A30331-H1 | 6 | 
| 3 | 831 | AMORKUS | Horse not registered | 0 | 
| 4 | 848 | Rochette | A32806-H1 | 2 | 
| 5 | 818 | WIMBLEDON | Horse not registered | 0 | 
| 152: Schooling Jumper | ||||
| 1 | 875 | Better Than Nada | 2015 horse renewal not yet received/processed | 0 | 
| 58: Schooling Jumper | ||||
| 1 | 875 | Better Than Nada | 2015 horse renewal not yet received/processed | 0 | 
| 2 | 850 | Theodore | A32870-H3 | 6 | 
| 2 | 869 | Delfina | A30331-H1 | 6 | 
| 58: Schooling Jumper Championship | ||||
| 1 | 875 | Better Than Nada | 2015 horse renewal not yet received/processed | 0 | 
| 2 | 869 | Delfina | A30331-H1 | 12 | 
| 2 | 850 | Theodore | A32870-H3 | 12 | 
| Training Jumper - Low | ||||
| 153: Training Jumper | ||||
| 0 | 858 | Captain Sparrow | A30600-H4 | 0 | 
| 1 | 855 | Wonderboy | A33211-H1 | 10 | 
| 2 | 869 | Delfina | A30331-H1 | 6 | 
| 154: Training Jumper | ||||
| 0 | 858 | Captain Sparrow | A30600-H4 | 0 | 
| 0 | 869 | Delfina | A30331-H1 | 0 | 
| 1 | 855 | Wonderboy | A33211-H1 | 10 | 
| 155: Training Jumper | ||||
| 0 | 858 | Captain Sparrow | A30600-H4 | 0 | 
| 1 | 855 | Wonderboy | A33211-H1 | 10 | 
| 2 | 869 | Delfina | A30331-H1 | 6 | 
| 59: Training Jumper Championship | ||||
| 1 | 855 | Wonderboy | A33211-H1 | 20 | 
| 2 | 869 | Delfina | A30331-H1 | 12 | 

