| Showplace Summertime Jul 15-19, 2015 - Equitation Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 12-14 Horses | ||||
| 84.1: 12-14 Equitation Horses Championship | ||||
| 1 | 409 | Katlyn Van Dyke | A33169-R1 | 20 |
| 2 | 457 | Celia Bresch | A32605-R1 | 12 |
| 311: Eq 12-14 Horses Flat | ||||
| 0 | 408 | Mya Lizzado | A32942-R1 | 0 |
| 1 | 409 | Katlyn Van Dyke | A33169-R1 | 10 |
| 2 | 457 | Celia Bresch | A32605-R1 | 6 |
| 3 | 446 | Naomi Amadei | A32368-R2 | 4 |
| 309: Eq 12-14 Horses O/F | ||||
| 1 | 409 | Katlyn Van Dyke | A33169-R1 | 10 |
| 2 | 457 | Celia Bresch | A32605-R1 | 6 |
| 3 | 446 | Naomi Amadei | A32368-R2 | 4 |
| 310: Eq 12-14 Horses O/F | ||||
| 1 | 457 | Celia Bresch | A32605-R1 | 10 |
| 2 | 446 | Naomi Amadei | A32368-R2 | 6 |
| 3 | 409 | Katlyn Van Dyke | A33169-R1 | 4 |
| Equitation 12-14 Ponies | ||||
| 305: Eq 11&U/ 12-14 pony Flat | ||||
| 1 | 487 | Skyler Hendricks | A33089-R1 | 10 |
| 2 | 402 | Marian Sykes | A33114-R1 | 6 |
| 3 | 403 | Kylie Fabisiak | Rider not registered | 0 |
| 4 | 449 | Maggie Bresch | A32605-R2 | 2 |
| 5 | 406 | Ava Lucibello | A32744-R2 | 1 |
| 6 | 1000 | Katie Gemmell | Rider not registered | 0 |
| 303: Eq 11&U/12-14 pony O/F | ||||
| 0 | 154 | Grace Egan | Rider not registered | 0 |
| 0 | 449 | Maggie Bresch | A32605-R2 | 0 |
| 0 | 155 | Grace Egan | Rider not registered | 0 |
| 0 | 487 | Skyler Hendricks | A33089-R1 | 0 |
| 1 | 405 | Emily Lucibello | A32744-R1 | 10 |
| 2 | 403 | Kylie Fabisiak | Rider not registered | 0 |
| 3 | 406 | Ava Lucibello | A32744-R2 | 4 |
| 4 | 1000 | Katie Gemmell | Rider not registered | 0 |
| 5 | 402 | Marian Sykes | A33114-R1 | 1 |
| 304: Eq 11&U/12-14 pony O/F | ||||
| 1 | 402 | Marian Sykes | A33114-R1 | 10 |
| 2 | 406 | Ava Lucibello | A32744-R2 | 6 |
| 3 | 403 | Kylie Fabisiak | Rider not registered | 0 |
| 4 | 449 | Maggie Bresch | A32605-R2 | 2 |
| 5 | 405 | Emily Lucibello | A32744-R1 | 1 |
| 6 | 1000 | Katie Gemmell | Rider not registered | 0 |
| 7 | 487 | Skyler Hendricks | A33089-R1 | 0 |
| 82.1: Equitation 11 & U/ 12-14 ponies Championship | ||||
| 1 | 402 | Marian Sykes | A33114-R1 | 20 |
| 2 | 403 | Kylie Fabisiak | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 314: EQ 15-17 FLAT | ||||
| 1 | 457 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 460 | Andria Talavera | A32949-R1 | 6 |
| 3 | 478 | Anna Desfor | A32951-R1 | 4 |
| 312: Eq 15-17 O/F | ||||
| 1 | 457 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 460 | Andria Talavera | A32949-R1 | 6 |
| 3 | 478 | Anna Desfor | A32951-R1 | 4 |
| 313: Eq 15-17 O/F | ||||
| 1 | 457 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 460 | Andria Talavera | A32949-R1 | 6 |
| 3 | 478 | Anna Desfor | A32951-R1 | 4 |
| 85.1: Equitation 15-17 Championship | ||||
| 1 | 457 | Rebecca Kozma | A32502-R1 | 20 |
| 2 | 460 | Andria Talavera | A32949-R1 | 12 |
| Long Stirrup Equitation | ||||
| 72.1: Long Stirrup Equitation Championship | ||||
| 1 | 102 | Natalie Schlitz | Rider not registered | 0 |
| 2 | 129 | Rebecca Tenges | A33261-R1 | 12 |
| 342: Long Stirrup Equitation Flat | ||||
| 1 | 328 | Brianne Brachman | Rider not registered | 0 |
| 2 | 102 | Natalie Schlitz | Rider not registered | 0 |
| 3 | 129 | Rebecca Tenges | A33261-R1 | 4 |
| 4 | 128 | Diane Atwood | Rider not registered | 0 |
| 338: Long Stirrup Equitation O/F | ||||
| 0 | 482 | Maggie Stuart | A32972-R1 | 0 |
| 1 | 129 | Rebecca Tenges | A33261-R1 | 10 |
| 2 | 328 | Brianne Brachman | Rider not registered | 0 |
| 3 | 102 | Natalie Schlitz | Rider not registered | 0 |
| 4 | 128 | Diane Atwood | Rider not registered | 0 |
| 339: Long Stirrup Equitation O/F | ||||
| 0 | 482 | Maggie Stuart | A32972-R1 | 0 |
| 1 | 328 | Brianne Brachman | Rider not registered | 0 |
| 2 | 102 | Natalie Schlitz | Rider not registered | 0 |
| 3 | 129 | Rebecca Tenges | A33261-R1 | 4 |
| 340: Long Stirrup Equitation O/F | ||||
| 0 | 328 | Brianne Brachman | Rider not registered | 0 |
| 1 | 102 | Natalie Schlitz | Rider not registered | 0 |
| 2 | 129 | Rebecca Tenges | A33261-R1 | 6 |
| 341: Long Stirrup Equitation O/F | ||||
| 0 | 328 | Brianne Brachman | Rider not registered | 0 |
| 1 | 102 | Natalie Schlitz | Rider not registered | 0 |
| 2 | 129 | Rebecca Tenges | A33261-R1 | 6 |
| Short Stirrup Equitation | ||||
| 333: Short Stirrup Eq Walk Trot | ||||
| 1 | 402 | Marian Sykes | A33114-R1 | 10 |
| 2 | 482 | Maggie Stuart | A32972-R1 | 6 |
| 3 | 476 | Olivia Galley | A33149-R1 | 4 |
| 334: Short Stirrup Eq Walk Trot Canter | ||||
| 1 | 402 | Marian Sykes | A33114-R1 | 10 |
| 2 | 476 | Olivia Galley | A33149-R1 | 6 |
| 3 | 482 | Maggie Stuart | A32972-R1 | 4 |
| 44.1: Short Stirrup Equitation Championship | ||||
| 1 | 402 | Marian Sykes | A33114-R1 | 20 |
| 2 | 476 | Olivia Galley | A33149-R1 | 12 |
| 335: Short Stirrup Equitation O/F | ||||
| 1 | 402 | Marian Sykes | A33114-R1 | 10 |
| 2 | 476 | Olivia Galley | A33149-R1 | 6 |
| 3 | 482 | Maggie Stuart | A32972-R1 | 4 |
| 336: Short Stirrup Equitation O/F | ||||
| 1 | 402 | Marian Sykes | A33114-R1 | 10 |
| 2 | 476 | Olivia Galley | A33149-R1 | 6 |
| 3 | 482 | Maggie Stuart | A32972-R1 | 4 |
| 337: Short Stirrup Equitation O/F | ||||
| 1 | 402 | Marian Sykes | A33114-R1 | 10 |
| 2 | 476 | Olivia Galley | A33149-R1 | 6 |
| 3 | 482 | Maggie Stuart | A32972-R1 | 4 |

