| Madison Fall Sep 11-13, 2015 - Jumper Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers | ||||
| J08: HIGH CHILD/ADULT JUMPER | ||||
| 1 | 297 | Killernan Romeo | 2015 horse renewal not yet received/processed | 0 |
| 1 | 754 | BRAVO ZULU | Horse not registered | 0 |
| 1 | 119 | WAYKANA | Horse not registered | 0 |
| 1 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 327: HIGH CHILD/ADULT JUMPER 1.15M | ||||
| 1 | 754 | BRAVO ZULU | Horse not registered | 0 |
| 2 | 119 | WAYKANA | Horse not registered | 0 |
| 3 | 297 | Killernan Romeo | 2015 horse renewal not yet received/processed | 0 |
| 4 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 5 | 755 | LUCKY ENOUGH | Horse not registered | 0 |
| 328: HIGH CHILD/ADULT JUMPER 1.15M | ||||
| 1 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 2 | 754 | BRAVO ZULU | Horse not registered | 0 |
| 3 | 119 | WAYKANA | Horse not registered | 0 |
| 4 | 297 | Killernan Romeo | 2015 horse renewal not yet received/processed | 0 |
| 5 | 755 | LUCKY ENOUGH | Horse not registered | 0 |
| 329: HIGH CHILD/ADULT JUMPER 1.15M | ||||
| 1 | 297 | Killernan Romeo | 2015 horse renewal not yet received/processed | 0 |
| 2 | 119 | WAYKANA | Horse not registered | 0 |
| 3 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 325: MED CHILD/ADULT JUMPER 1.05M | ||||
| 1 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 2 | 758 | BEAUJOLAIS | Horse not registered | 0 |
| 3 | 119 | WAYKANA | Horse not registered | 0 |
| 4 | 442 | TENBROOKS | Horse not registered | 0 |
| 5 | 425 | CAPTAIN DARCO HELDENLAAN Z | Horse not registered | 0 |
| 326: MED CHILD/ADULT JUMPER 1.05M | ||||
| 0 | 779 | OHIYESA | Horse not registered | 0 |
| 0 | 782 | SYLVESTER | Horse not registered | 0 |
| 1 | 442 | TENBROOKS | Horse not registered | 0 |
| 2 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 3 | 425 | CAPTAIN DARCO HELDENLAAN Z | Horse not registered | 0 |
| J19: MED 1.05M CHILD/ADULT JUMPERS | ||||
| 1 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 2 | 442 | TENBROOKS | Horse not registered | 0 |
| 324: MED CHILD/ADULT JUMPER 1.05M | ||||
| 1 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 2 | 442 | TENBROOKS | Horse not registered | 0 |
| 3 | 425 | CAPTAIN DARCO HELDENLAAN Z | Horse not registered | 0 |
| 4 | 782 | SYLVESTER | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers | ||||
| 339: LOW JR/AO | ||||
| 0 | 787 | BULL RUN'S GUARDIAN | Horse not registered | 0 |
| 340: LOW JR/AO | ||||
| 1 | 787 | BULL RUN'S GUARDIAN | Horse not registered | 0 |
| 2 | 443 | Zappa | Horse not registered | 0 |
| 3 | 783 | LISTEN MISTER | Horse not registered | 0 |
| 341: LOW JR/AO | ||||
| 1 | 787 | BULL RUN'S GUARDIAN | Horse not registered | 0 |
| 2 | 443 | Zappa | Horse not registered | 0 |
| 3 | 783 | LISTEN MISTER | Horse not registered | 0 |
| Low Children’s and Adult Jumpers | ||||
| 321: LOW CHILD/ADULT JUMPER 1.0M | ||||
| 1 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 2 | 442 | TENBROOKS | Horse not registered | 0 |
| 3 | 782 | SYLVESTER | Horse not registered | 0 |
| 4 | 385 | SEGUNDO SOMBRA | Horse not registered | 0 |
| 5 | 756 | RANDAL BOY Z | Horse not registered | 0 |
| 6 | 497 | BASHFUL FLOWER | Horse not registered | 0 |
| 322: LOW CHILD/ADULT JUMPER 1.0M | ||||
| 0 | 756 | RANDAL BOY Z | Horse not registered | 0 |
| 1 | 442 | TENBROOKS | Horse not registered | 0 |
| 2 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 3 | 385 | SEGUNDO SOMBRA | Horse not registered | 0 |
| 4 | 782 | SYLVESTER | Horse not registered | 0 |
| 323: LOW CHILD/ADULT JUMPER 1.0M | ||||
| 1 | 442 | TENBROOKS | Horse not registered | 0 |
| 2 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| 3 | 385 | SEGUNDO SOMBRA | Horse not registered | 0 |
| 4 | 756 | RANDAL BOY Z | Horse not registered | 0 |
| J07: Low Child/Adult Jumper | ||||
| 1 | 442 | TENBROOKS | Horse not registered | 0 |
| 2 | 770 | ISINGLASS EPOS | Horse not registered | 0 |
| Modified Children’s and Adult Jumpers | ||||
| 318: Modified Child/Adult Jumper | ||||
| 1 | 793 | A MAJOR SUPERSTAR | Horse not registered | 0 |
| 2 | 567 | BACCHARANTA | Horse not registered | 0 |
| 3 | 451 | ANGOLA LA SILLA | Horse not registered | 0 |
| 4 | 760 | BIG TIMBER | Horse not registered | 0 |
| 5 | 761 | CORTEZ | Horse not registered | 0 |
| 319: Modified Child/Adult Jumper | ||||
| 1 | 451 | ANGOLA LA SILLA | Horse not registered | 0 |
| 2 | 761 | CORTEZ | Horse not registered | 0 |
| 3 | 567 | BACCHARANTA | Horse not registered | 0 |
| 4 | 793 | A MAJOR SUPERSTAR | Horse not registered | 0 |
| 5 | 760 | BIG TIMBER | Horse not registered | 0 |
| 320: Modified Child/Adult Jumper | ||||
| 0 | 446 | Young Money Millionaire | Horse not registered | 0 |
| 1 | 451 | ANGOLA LA SILLA | Horse not registered | 0 |
| 2 | 793 | A MAJOR SUPERSTAR | Horse not registered | 0 |
| 3 | 567 | BACCHARANTA | Horse not registered | 0 |
| 4 | 761 | CORTEZ | Horse not registered | 0 |
| 5 | 760 | BIG TIMBER | Horse not registered | 0 |
| 6 | 786 | Desmond | Horse not registered | 0 |
| J10: Modified Child/Adult Jumper | ||||
| 1 | 451 | ANGOLA LA SILLA | Horse not registered | 0 |
| 2 | 793 | A MAJOR SUPERSTAR | Horse not registered | 0 |
| 218: MODIFIED JR/AM | ||||
| 1 | 776 | Dancing Solo | Horse not registered | 0 |
| 2 | 789 | DARK CHOCOLATE | Horse not registered | 0 |
| 219: MODIFIED JR/AM | ||||
| 1 | 789 | DARK CHOCOLATE | Horse not registered | 0 |
| 2 | 776 | Dancing Solo | Horse not registered | 0 |
| 222: MODIFIED JR/AM U/S | ||||
| 1 | 789 | DARK CHOCOLATE | Horse not registered | 0 |
| Training Jumper - High | ||||
| 312: 1.10M TRAINING | ||||
| 1 | 783 | LISTEN MISTER | Horse not registered | 0 |
| 2 | 567 | BACCHARANTA | Horse not registered | 0 |
| 3 | 755 | LUCKY ENOUGH | Horse not registered | 0 |
| 4 | 759 | FEARLESS | Horse not registered | 0 |
| 5 | 753 | ELECTRA | Horse not registered | 0 |
| 313: 1.10M TRAINING | ||||
| 1 | 376 | NIKE | Horse not registered | 0 |
| 2 | 753 | ELECTRA | Horse not registered | 0 |
| 314: 1.10M TRAINING | ||||
| 0 | 425 | CAPTAIN DARCO HELDENLAAN Z | Horse not registered | 0 |
| 1 | 754 | BRAVO ZULU | Horse not registered | 0 |
| 2 | 376 | NIKE | Horse not registered | 0 |
| J05: 1.10M TRAINING | ||||
| 1 | 376 | NIKE | Horse not registered | 0 |
| 2 | 783 | LISTEN MISTER | Horse not registered | 0 |
| 2 | 754 | BRAVO ZULU | Horse not registered | 0 |
| 315: 1.15M TRAINING | ||||
| 1 | 787 | BULL RUN'S GUARDIAN | Horse not registered | 0 |
| 316: 1.15M TRAINING | ||||
| 1 | 783 | LISTEN MISTER | Horse not registered | 0 |
| 2 | 754 | BRAVO ZULU | Horse not registered | 0 |
| 3 | 759 | FEARLESS | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 309: 1.0M TRAINING | ||||
| 1 | 782 | SYLVESTER | Horse not registered | 0 |
| 2 | 442 | TENBROOKS | Horse not registered | 0 |
| 3 | 793 | A MAJOR SUPERSTAR | Horse not registered | 0 |
| 4 | 445 | FROM THE HEART | Horse not registered | 0 |
| 5 | 385 | SEGUNDO SOMBRA | Horse not registered | 0 |
| 6 | 756 | RANDAL BOY Z | Horse not registered | 0 |
| 7 | 400 | WINGMAN | Horse not registered | 0 |
| 8 | 753 | ELECTRA | Horse not registered | 0 |
| 310: 1.0M TRAINING | ||||
| 1 | 442 | TENBROOKS | Horse not registered | 0 |
| 2 | 385 | SEGUNDO SOMBRA | Horse not registered | 0 |
| 3 | 445 | FROM THE HEART | Horse not registered | 0 |
| 4 | 793 | A MAJOR SUPERSTAR | Horse not registered | 0 |
| 5 | 425 | CAPTAIN DARCO HELDENLAAN Z | Horse not registered | 0 |
| 6 | 400 | WINGMAN | Horse not registered | 0 |
| 311: 1.0M TRAINING | ||||
| 1 | 793 | A MAJOR SUPERSTAR | Horse not registered | 0 |
| 2 | 442 | TENBROOKS | Horse not registered | 0 |
| 3 | 761 | CORTEZ | Horse not registered | 0 |
| 4 | 400 | WINGMAN | Horse not registered | 0 |
| 5 | 756 | RANDAL BOY Z | Horse not registered | 0 |
| 6 | 385 | SEGUNDO SOMBRA | Horse not registered | 0 |
| 7 | 445 | FROM THE HEART | Horse not registered | 0 |
| J04: 1.0M TRAINING | ||||
| 1 | 442 | TENBROOKS | Horse not registered | 0 |
| 2 | 793 | A MAJOR SUPERSTAR | Horse not registered | 0 |

