| Ledges Mar 6-8, 2015 - Equitation Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 41.1: Equitation 11 & Under Championship | ||||
| 1 | 520 | Sydney Hamel | A33143-R1 | 20 |
| 2 | 478 | Brooke Farrell | A33019-R1 | 12 |
| 305: Equitation 11 & Under O/F | ||||
| 1 | 478 | Brooke Farrell | A33019-R1 | 10 |
| 2 | 520 | Sydney Hamel | A33143-R1 | 6 |
| 3 | 497 | Emily Lucibello | A32744-R1 | 4 |
| 4 | 498 | Ava Lucibello | A32744-R2 | 2 |
| 5 | 513 | Maggie Bresch | A32605-R2 | 1 |
| 6 | 499 | Genevieve Johns | A32974-R2 | 0.5 |
| 306: Equitation 11 & Under O/F | ||||
| 1 | 520 | Sydney Hamel | A33143-R1 | 10 |
| 2 | 478 | Brooke Farrell | A33019-R1 | 6 |
| 3 | 513 | Maggie Bresch | A32605-R2 | 4 |
| 4 | 498 | Ava Lucibello | A32744-R2 | 2 |
| 5 | 497 | Emily Lucibello | A32744-R1 | 1 |
| 6 | 499 | Genevieve Johns | A32974-R2 | 0.5 |
| Equitation 12-14 Horses | ||||
| 43.1: Equitation 12-14 Horses Championship | ||||
| 1 | 509 | Celia Bresch | A32605-R1 | 20 |
| 2 | 510 | Naomi Amadei | A32368-R2 | 12 |
| 311: Equitation 12-14 Horses O/F | ||||
| 1 | 509 | Celia Bresch | A32605-R1 | 10 |
| 2 | 512 | Claire Stockard | A32770-R2 | 6 |
| 3 | 510 | Naomi Amadei | A32368-R2 | 4 |
| 312: Equitation 12-14 Horses O/F | ||||
| 1 | 509 | Celia Bresch | A32605-R1 | 10 |
| 2 | 512 | Claire Stockard | A32770-R2 | 6 |
| 3 | 510 | Naomi Amadei | A32368-R2 | 4 |
| Equitation 12-14 Ponies | ||||
| 310: Eq 12-14 Ponies Flat | ||||
| 1 | 486 | Mary Katherine Daley | A32923-R1 | 10 |
| 2 | 514 | Emily Scarnechia | A32821-R1 | 6 |
| 3 | 492 | Nicolette Makris | A32870-R2 | 4 |
| 308: Eq 12-14 Ponies O/F | ||||
| 1 | 492 | Nicolette Makris | A32870-R2 | 10 |
| 2 | 514 | Emily Scarnechia | A32821-R1 | 6 |
| 3 | 486 | Mary Katherine Daley | A32923-R1 | 4 |
| 309: Eq 12-14 Ponies O/F | ||||
| 1 | 492 | Nicolette Makris | A32870-R2 | 10 |
| 2 | 486 | Mary Katherine Daley | A32923-R1 | 6 |
| 3 | 514 | Emily Scarnechia | A32821-R1 | 4 |
| 42.1: Equitation 12-14 Ponies Championship | ||||
| 1 | 492 | Nicolette Makris | A32870-R2 | 20 |
| 2 | 486 | Mary Katherine Daley | A32923-R1 | 12 |
| Equitation 15-17 | ||||
| 44.1: Equitation 15-17 Championship | ||||
| 1 | 511 | Rebecca Kozma | A32502-R1 | 20 |
| 2 | 510 | Andria Talavera | A32949-R1 | 12 |
| 316: Equitation 15-17 Flat | ||||
| 1 | 511 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 510 | Andria Talavera | A32949-R1 | 6 |
| 3 | 469 | Grace Grove | A32867-R1 | 4 |
| 314: Equitation 15-17 O/F | ||||
| 1 | 511 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 495 | Gia Gulino | A30643-R2 | 6 |
| 3 | 510 | Andria Talavera | A32949-R1 | 4 |
| 315: Equitation 15-17 O/F | ||||
| 1 | 511 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 510 | Andria Talavera | A32949-R1 | 6 |
| Junior Equitation | ||||
| 307: Equitation 11 & Under Flat | ||||
| 1 | 520 | Sydney Hamel | A33143-R1 | 10 |
| 2 | 497 | Emily Lucibello | A32744-R1 | 6 |
| 3 | 513 | Maggie Bresch | A32605-R2 | 4 |
| 4 | 499 | Genevieve Johns | A32974-R2 | 2 |
| 5 | 478 | Brooke Farrell | A33019-R1 | 1 |
| 6 | 498 | Ava Lucibello | A32744-R2 | 0.5 |
| 313: EQUITATION 12-14 HORSES FLAT | ||||
| 1 | 510 | Naomi Amadei | A32368-R2 | 10 |
| 2 | 509 | Celia Bresch | A32605-R1 | 6 |
| 3 | 512 | Claire Stockard | A32770-R2 | 4 |
| 4 | 487 | Elle McAndrew | A32854-R1 | 2 |
| Short Stirrup Equitation | ||||
| 45.1: Short / Long Stirrup Equitation Championship | ||||
| 1 | 521 | Elise Stephens | A32954-R2 2015 rider renewal not yet received/processed | 0 |
| 2 | 477 | Abegail Byun | A33187-R1 | 12 |
| 335: Short / Long Stirrup Equitation O/F | ||||
| 0 | 522 | Elise Stephens | A32954-R2 2015 rider renewal not yet received/processed | 0 |
| 1 | 477 | Abegail Byun | A33187-R1 | 10 |
| 2 | 480 | Grayson Pruett | A32749-R1 2015 rider renewal not yet received/processed | 0 |
| 3 | 521 | Elise Stephens | A32954-R2 2015 rider renewal not yet received/processed | 0 |
| 4 | 473 | Delaney Galvin | A33186-R1 | 2 |
| 333: Short / Long Stirrup Walk Trot | ||||
| 0 | 522 | Elise Stephens | A32954-R2 2015 rider renewal not yet received/processed | 0 |
| 1 | 521 | Elise Stephens | A32954-R2 2015 rider renewal not yet received/processed | 0 |
| 2 | 480 | Grayson Pruett | A32749-R1 2015 rider renewal not yet received/processed | 0 |
| 3 | 477 | Abegail Byun | A33187-R1 | 4 |
| 4 | 473 | Delaney Galvin | A33186-R1 | 2 |
| 334: Short / Long Stirrup Walk Trot Canter | ||||
| 0 | 522 | Elise Stephens | A32954-R2 2015 rider renewal not yet received/processed | 0 |
| 1 | 521 | Elise Stephens | A32954-R2 2015 rider renewal not yet received/processed | 0 |
| 2 | 473 | Delaney Galvin | A33186-R1 | 6 |
| 3 | 480 | Grayson Pruett | A32749-R1 2015 rider renewal not yet received/processed | 0 |
| 4 | 477 | Abegail Byun | A33187-R1 | 2 |

