| Country Heir Jan 29-Feb 1, 2015 - Jumper Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers | ||||
| 352: $1500 NAL/WIHS Child's/Adult Jumper Classic II2b 3'6 | ||||
| 1 | 210 | Just A Dream | Horse not registered | 0 |
| 2 | 316 | Hasta | Horse not registered | 0 |
| 3 | 52 | Zampa | Horse not registered | 0 |
| 4 | 825 | Harley Boy | Horse not registered | 0 |
| 5 | 415 | Speedy Beat | Horse not registered | 0 |
| 6 | 414 | Loyal II | Horse not registered | 0 |
| Children's Jumper | ||||
| 328: $150 Childrens Jumper 3'6 Table II2c | ||||
| 1 | 210 | Just A Dream | Horse not registered | 0 |
| 2 | 52 | Zampa | Horse not registered | 0 |
| 3 | 316 | Hasta | Horse not registered | 0 |
| 4 | 414 | Loyal II | Horse not registered | 0 |
| 5 | 474 | Gregor | Horse not registered | 0 |
| 329: $150 Childrens Jumper 3'6 Table II 2.1 | ||||
| 1 | 825 | Harley Boy | Horse not registered | 0 |
| 2 | 52 | Zampa | Horse not registered | 0 |
| 3 | 210 | Just A Dream | Horse not registered | 0 |
| 4 | 414 | Loyal II | Horse not registered | 0 |
| 5 | 415 | Speedy Beat | Horse not registered | 0 |
| 6 | 316 | Hasta | Horse not registered | 0 |
| 327: $150 Childrens Jumper 3'6 Table II 2b | ||||
| 1 | 210 | Just A Dream | Horse not registered | 0 |
| 2 | 316 | Hasta | Horse not registered | 0 |
| 3 | 52 | Zampa | Horse not registered | 0 |
| 4 | 414 | Loyal II | Horse not registered | 0 |
| 5 | 474 | Gregor | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers | ||||
| 359: $1000 Junior/Amatuer Hunter Classic 3'3-3'6 | ||||
| 0 | 317 | Coach | Horse not registered | 0 |
| 0 | 823 | Maximus | Horse not registered | 0 |
| 353: $1500 NAL Low Jr/AO Classic 1.15M Table II 2a/b | ||||
| 1 | 55 | Akkando | Horse not registered | 0 |
| 2 | 284 | Kendal | Horse not registered | 0 |
| 3 | 331 | Sambalita | Horse not registered | 0 |
| 4 | 388 | Mach 5 | Horse not registered | 0 |
| 5 | 262 | Geant Doux | Horse not registered | 0 |
| 334: $300 Low Junior/Amateur Owner Jumper 3'9 II2c | ||||
| 1 | 388 | Mach 5 | Horse not registered | 0 |
| 2 | 262 | Geant Doux | Horse not registered | 0 |
| 3 | 284 | Kendal | Horse not registered | 0 |
| 4 | 55 | Akkando | Horse not registered | 0 |
| 5 | 331 | Sambalita | Horse not registered | 0 |
| 333: $300 Low Junior/Amateur Owner Jumper 3'9 II 2b | ||||
| 1 | 55 | Akkando | Horse not registered | 0 |
| 2 | 284 | Kendal | Horse not registered | 0 |
| 3 | 331 | Sambalita | Horse not registered | 0 |
| 4 | 262 | Geant Doux | Horse not registered | 0 |
| 5 | 388 | Mach 5 | Horse not registered | 0 |
| Low Adult Jumper | ||||
| 307: Low Adult Jumper 3'3 II2c | ||||
| 0 | 809 | Zavier | Horse not registered | 0 |
| 1 | 231 | DUCATI | Horse not registered | 0 |
| 2 | 350 | Ferra-Gammon | Horse not registered | 0 |
| 3 | 63 | Plush One | Horse not registered | 0 |
| 4 | 801 | Con Camero | Horse not registered | 0 |
| 308: Low Adult Jumper 3'3 II 2.1 | ||||
| 1 | 350 | Ferra-Gammon | Horse not registered | 0 |
| 2 | 801 | Con Camero | Horse not registered | 0 |
| 3 | 63 | Plush One | Horse not registered | 0 |
| 4 | 231 | DUCATI | Horse not registered | 0 |
| 306: Low Adult Jumper 3'3 II 2b | ||||
| 1 | 350 | Ferra-Gammon | Horse not registered | 0 |
| 2 | 231 | DUCATI | Horse not registered | 0 |
| 3 | 801 | Con Camero | Horse not registered | 0 |
| 4 | 809 | Zavier | Horse not registered | 0 |
| 5 | 63 | Plush One | Horse not registered | 0 |
| Low Children’s and Adult Jumpers | ||||
| 351: $200 Low Children's Adult Jumper Classic II2b 3'3 | ||||
| 0 | 63 | Plush One | Horse not registered | 0 |
| 0 | 212 | Beau | Horse not registered | 0 |
| 0 | 350 | Ferra-Gammon | Horse not registered | 0 |
| 0 | 844 | Casablanca | Horse not registered | 0 |
| 1 | 445 | Zakiya | Horse not registered | 0 |
| 2 | 376 | Rmf Valeria | Horse not registered | 0 |
| 3 | 202 | Castello VI | Horse not registered | 0 |
| 4 | 58 | Atlantic | Horse not registered | 0 |
| 5 | 231 | DUCATI | Horse not registered | 0 |
| 6 | 424 | HJ Cubano | Horse not registered | 0 |
| Low Children's Jumper | ||||
| 304: Low Children's Jumper 3'3 II2c | ||||
| 1 | 58 | Atlantic | Horse not registered | 0 |
| 2 | 445 | Zakiya | Horse not registered | 0 |
| 3 | 202 | Castello VI | Horse not registered | 0 |
| 4 | 415 | Speedy Beat | Horse not registered | 0 |
| 5 | 203 | Ludger | Horse not registered | 0 |
| 6 | 424 | HJ Cubano | Horse not registered | 0 |
| 305: Low Children's Jumper 3'3 II 2.1 | ||||
| 0 | 202 | Castello VI | Horse not registered | 0 |
| 1 | 844 | Casablanca | Horse not registered | 0 |
| 2 | 212 | Beau | Horse not registered | 0 |
| 3 | 376 | Rmf Valeria | Horse not registered | 0 |
| 4 | 445 | Zakiya | Horse not registered | 0 |
| 5 | 424 | HJ Cubano | Horse not registered | 0 |
| 6 | 58 | Atlantic | Horse not registered | 0 |
| 303: Low Children's Jumper 3'3 II 2b | ||||
| 0 | 202 | Castello VI | Horse not registered | 0 |
| 1 | 445 | Zakiya | Horse not registered | 0 |
| 2 | 415 | Speedy Beat | Horse not registered | 0 |
| 3 | 58 | Atlantic | Horse not registered | 0 |
| 4 | 376 | Rmf Valeria | Horse not registered | 0 |
| 5 | 203 | Ludger | Horse not registered | 0 |
| 6 | 424 | HJ Cubano | Horse not registered | 0 |
| Schooling Jumper | ||||
| 318: High Schooling Jumper 3'6 II2.1 | ||||
| 0 | 316 | Hasta | Horse not registered | 0 |
| 0 | 331 | Sambalita | Horse not registered | 0 |
| 0 | 62 | Aeros | Horse not registered | 0 |
| 0 | 210 | Just A Dream | Horse not registered | 0 |
| 0 | 229 | Winkleman | Horse not registered | 0 |
| 0 | 237 | Dollar | Horse not registered | 0 |
| 0 | 802 | Alabama | Horse not registered | 0 |
| 0 | 84 | Zadkine | Horse not registered | 0 |
| 1 | 339 | Calvano III | Horse not registered | 0 |
| 2 | 345 | Berrymare | Horse not registered | 0 |
| 3 | 232 | Contino 44 | Horse not registered | 0 |
| 4 | 284 | Kendal | Horse not registered | 0 |
| 5 | 262 | Geant Doux | Horse not registered | 0 |
| 6 | 474 | Gregor | Horse not registered | 0 |
| 319: High Schooling Jumper 3'6 II2.1 | ||||
| 0 | 316 | Hasta | Horse not registered | 0 |
| 0 | 474 | Gregor | Horse not registered | 0 |
| 1 | 345 | Berrymare | Horse not registered | 0 |
| 2 | 339 | Calvano III | Horse not registered | 0 |
| 3 | 262 | Geant Doux | Horse not registered | 0 |
| 4 | 62 | Aeros | Horse not registered | 0 |
| 5 | 802 | Alabama | Horse not registered | 0 |
| 320: High Schooling Jumper 3'6 II2.1 | ||||
| 0 | 262 | Geant Doux | Horse not registered | 0 |
| 1 | 345 | Berrymare | Horse not registered | 0 |
| 2 | 339 | Calvano III | Horse not registered | 0 |
| 3 | 229 | Winkleman | Horse not registered | 0 |
| 4 | 802 | Alabama | Horse not registered | 0 |
| 348: Higher Schooling Jumper 3'9 | ||||
| 1 | 330 | Connic | Horse not registered | 0 |
| 2 | 339 | Calvano III | Horse not registered | 0 |
| 349: Higher Schooling Jumper 3'9 | ||||
| 1 | 345 | Berrymare | Horse not registered | 0 |
| 2 | 237 | Dollar | Horse not registered | 0 |
| 3 | 232 | Contino 44 | Horse not registered | 0 |
| 4 | 229 | Winkleman | Horse not registered | 0 |
| 5 | 339 | Calvano III | Horse not registered | 0 |
| 313: Low Schooling Jumpers 2'6-2'9 II2.1 | ||||
| 0 | 281 | Time Traveler | Horse not registered | 0 |
| 1 | 219 | Hidden Creek's Quantum | Horse not registered | 0 |
| 2 | 267 | True Grit | Horse not registered | 0 |
| 3 | 63 | Plush One | Horse not registered | 0 |
| 4 | 207 | Cody | Horse not registered | 0 |
| 5 | 214 | Shere Khan | Horse not registered | 0 |
| 6 | 203 | Ludger | Horse not registered | 0 |
| 312: Low Schooling Jumpers 2'6-2'9 II2.1 | ||||
| 0 | 281 | Time Traveler | Horse not registered | 0 |
| 0 | 345 | Berrymare | Horse not registered | 0 |
| 0 | 207 | Cody | Horse not registered | 0 |
| 1 | 219 | Hidden Creek's Quantum | Horse not registered | 0 |
| 2 | 424 | HJ Cubano | Horse not registered | 0 |
| 3 | 203 | Ludger | Horse not registered | 0 |
| 4 | 267 | True Grit | Horse not registered | 0 |
| 5 | 214 | Shere Khan | Horse not registered | 0 |
| 314: Low Schooling Jumpers 2'6-2'9 II2.1 | ||||
| 0 | 830 | Temptation | Horse not registered | 0 |
| 0 | 223 | Capisce | Horse not registered | 0 |
| 1 | 846 | Through Being Cool | Horse not registered | 0 |
| 2 | 267 | True Grit | Horse not registered | 0 |
| 3 | 219 | Hidden Creek's Quantum | Horse not registered | 0 |
| 4 | 214 | Shere Khan | Horse not registered | 0 |
| 5 | 206 | Cowboy | Horse not registered | 0 |
| 6 | 51 | Indiana B | Horse not registered | 0 |
| 315: Medium Schooling Jumpers 3'-3'3' II2.1 | ||||
| 0 | 424 | HJ Cubano | Horse not registered | 0 |
| 0 | 475 | Polar Star | Horse not registered | 0 |
| 0 | 220 | Cavallo | Horse not registered | 0 |
| 0 | 801 | Con Camero | Horse not registered | 0 |
| 0 | 51 | Indiana B | Horse not registered | 0 |
| 0 | 251 | Sin City | Horse not registered | 0 |
| 0 | 63 | Plush One | Horse not registered | 0 |
| 0 | 58 | Atlantic | Horse not registered | 0 |
| 0 | 284 | Kendal | Horse not registered | 0 |
| 0 | 203 | Ludger | Horse not registered | 0 |
| 0 | 809 | Zavier | Horse not registered | 0 |
| 0 | 804 | Cyrus | Horse not registered | 0 |
| 0 | 802 | Alabama | Horse not registered | 0 |
| 1 | 267 | True Grit | Horse not registered | 0 |
| 2 | 219 | Hidden Creek's Quantum | Horse not registered | 0 |
| 3 | 376 | RMF Valeria | Horse not registered | 0 |
| 4 | 231 | DUCATI | Horse not registered | 0 |
| 5 | 345 | Berrymare | Horse not registered | 0 |
| 6 | 54 | Caballito | Horse not registered | 0 |
| 316: Medium Schooling Jumpers 3'-3'3' II2.1 | ||||
| 0 | 809 | Zavier | Horse not registered | 0 |
| 0 | 804 | Cyrus | Horse not registered | 0 |
| 0 | 801 | Con Camero | Horse not registered | 0 |
| 1 | 339 | Calvano III | Horse not registered | 0 |
| 2 | 52 | Zampa | Horse not registered | 0 |
| 3 | 54 | Caballito | Horse not registered | 0 |
| 4 | 220 | Cavallo | Horse not registered | 0 |
| 5 | 424 | HJ Cubano | Horse not registered | 0 |
| 6 | 345 | Berrymare | Horse not registered | 0 |
| 7 | 475 | Polar Star | Horse not registered | 0 |
| 317: Medium Schooling Jumpers 3'-3'3' II2.1 | ||||
| 0 | 251 | Sin City | Horse not registered | 0 |
| 1 | 424 | HJ Cubano | Horse not registered | 0 |
| 2 | 445 | Zakiya | Horse not registered | 0 |
| 3 | 802 | Alabama | Horse not registered | 0 |
| 4 | 220 | Cavallo | Horse not registered | 0 |
| 5 | 801 | Con Camero | Horse not registered | 0 |
| 6 | 809 | Zavier | Horse not registered | 0 |

