| Country Heir April 15-19, 2015 - Hunter Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 10035: Adult Amateur Hunter 3' 18-35 Championship | ||||
| 1 | 367 | Wingman | Horse not registered | 0 |
| 10036: Adult Amateur Hunter 3' 18-35 Championship | ||||
| 2 | 741 | Curious George | Horse not registered | 0 |
| 10037: Adult Amateur Hunter 36 and over Championship | ||||
| 1 | 485 | Pompeii | Horse not registered | 0 |
| 10038: Adult Amateur Hunter 36 and over Championship | ||||
| 2 | 950 | Muse | Horse not registered | 0 |
| Amateur Owner Hunter - 3ft 3 | ||||
| 10007: Amateur Owner Hunter 3'3 18-35 Years Championship | ||||
| 1 | 561 | YES INDEED | Horse not registered | 0 |
| 10008: Amateur Owner Hunter 3'3 18-35 Years Championship | ||||
| 2 | 368 | UPTOWN GIRL | Horse not registered | 0 |
| Amateur Owner Hunters | ||||
| 806: Champs and Reserve Amateur Owner | ||||
| 1 | 561 | YES INDEED | Horse not registered | 0 |
| 2 | 368 | UPTOWN GIRL | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 10052: BABY GREEN HUNTER 2'6 Championship | ||||
| 1 | 655 | Arendelle | Horse not registered | 0 |
| 10053: BABY GREEN HUNTER 2'6 Championship | ||||
| 2 | 663 | Rouge | Horse not registered | 0 |
| Children's Pony Hunter | ||||
| 10029: Children's Pony Hunter Championship | ||||
| 1 | 341 | Smartie Pants | Horse not registered | 0 |
| 10030: Children's Pony Hunter Championship | ||||
| 2 | 419 | Dramatic | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 10031: Children's Hunter 3' 14 & Under Championship | ||||
| 1 | 1432 | Dallas | Horse not registered | 0 |
| 10032: Children's Hunter 3' 14 & Under Championship | ||||
| 2 | 748 | Grand Cayman | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 10033: Children's Hunter 3' 15 - 17 Championship | ||||
| 1 | 1469 | Mustang du Reverdy | Horse not registered | 0 |
| 10034: Children's Hunter 3' 15 - 17 Championship | ||||
| 2 | 660 | Silhouette | Horse not registered | 0 |
| Green Conformation Hunter | ||||
| 10009: Green Conformation Hunter Championship | ||||
| 1 | 932 | Moonwalk | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 810: Champs and Reserve Large Green Pony | ||||
| 1 | 365 | Boutonniere | Horse not registered | 0 |
| 2 | 352 | Jupiter's Dream | Horse not registered | 0 |
| 809: Champs and Reserve S-M Green Pony | ||||
| 1 | 348 | Practical Magic | Horse not registered | 0 |
| 2 | 1484 | Love Note | Horse not registered | 0 |
| 10025: Large Green Pony Hunter 2'9 Championship | ||||
| 1 | 365 | Boutonniere | Horse not registered | 0 |
| 10026: Large Green Pony Hunter 2'9 Championship | ||||
| 2 | 352 | Jupiter's Dream | Horse not registered | 0 |
| 10027: Small/Medium Green Pony Hunter 2'3 or 2'6 Championship | ||||
| 1 | 348 | Practical Magic | Horse not registered | 0 |
| 10028: Small/Medium Green Pony Hunter 2'3 or 2'6 Championship | ||||
| 2 | 1484 | Love Note | Horse not registered | 0 |
| Green Working Hunter - First Year | ||||
| 10002: First Year Green Hunter 3'6 Championship | ||||
| 2 | 932 | Moonwalk | Horse not registered | 0 |
| High Performance Hunter | ||||
| 10001: HIGH PERFORMANCE HUNTER Championship | ||||
| 1 | 473 | Knob Creek | Horse not registered | 0 |
| Junior Hunters | ||||
| 802: Champs and Reserve Junior Hunter Section A | ||||
| 1 | 800 | Quite Ruffy 840 | Horse not registered | 0 |
| 2 | 756 | Marengo | Horse not registered | 0 |
| 803: Champs and Reserve Junior Hunter Section B | ||||
| 1 | 807 | CALENTINO | Horse not registered | 0 |
| 2 | 657 | Aragorn | Horse not registered | 0 |
| Junior Working Hunter - 3ft 3 | ||||
| 805: Champs and Reserve Large Junior 3'3 | ||||
| 1 | 659 | Let's Talk | Horse not registered | 0 |
| 2 | 829 | Notorious | Horse not registered | 0 |
| 804: Champs and Reserve Small Junior 3'3 | ||||
| 1 | 65 | Oracabessa | Horse not registered | 0 |
| 2 | 929 | San Paolo | Horse not registered | 0 |
| 10017: Large Junior Hunter 3'3 Championship | ||||
| 1 | 659 | Let's Talk | Horse not registered | 0 |
| 10018: Large Junior Hunter 3'3 Championship | ||||
| 2 | 829 | Notorious | Horse not registered | 0 |
| 10015: Small Junior Hunter 3'3 Championship | ||||
| 1 | 65 | Oracabessa | Horse not registered | 0 |
| 10016: Small Junior Hunter 3'3 Championship | ||||
| 2 | 929 | San Paolo | Horse not registered | 0 |
| Junior Working Hunter - Large | ||||
| 10012: Large Junior Hunter 3'6 15 and under Championship | ||||
| 1 | 807 | CALENTINO | Horse not registered | 0 |
| 10011: Large Junior Hunter 3'6 16-17 Championship | ||||
| 1 | 800 | Quite Ruffy 840 | Horse not registered | 0 |
| Junior Working Hunter - Small | ||||
| 10013: Small Junior Hunter 3'6 16-17 Championship | ||||
| 2 | 756 | Marengo | Horse not registered | 0 |
| 10014: Small Junior Hunter 3'6 16-17 Championship | ||||
| 2 | 657 | Aragorn | Horse not registered | 0 |
| Low Working Hunter | ||||
| 204: Low Hunter 3' | ||||
| 1 | 384 | Chandon | Horse not registered | 0 |
| 2 | 305 | Churchill | Horse not registered | 0 |
| 3 | 279 | Land's End | Horse not registered | 0 |
| 4 | 472 | Ruffino | Horse not registered | 0 |
| 5 | 936 | Zara | Horse not registered | 0 |
| 6 | 355 | Slide Aside | Horse not registered | 0 |
| 203: Low Hunter 3'3 | ||||
| 1 | 660 | Silhouette | Horse not registered | 0 |
| 2 | 274 | Rio Cacique | Horse not registered | 0 |
| 3 | 744 | Sorrento | Horse not registered | 0 |
| 4 | 921 | Rothko | Horse not registered | 0 |
| 5 | 905 | Zadkine | Horse not registered | 0 |
| 6 | 742 | Voyager | Horse not registered | 0 |
| 205: Low Hunter 3'3 | ||||
| 1 | 931 | Eclipse | Horse not registered | 0 |
| 2 | 890 | August Rush | Horse not registered | 0 |
| 3 | 914 | Cupid | Horse not registered | 0 |
| 4 | 425 | Valesco | Horse not registered | 0 |
| 5 | 989 | Waterford VDL | Horse not registered | 0 |
| 6 | 1476 | Fifth Street | Horse not registered | 0 |
| Modified Adult Hunter | ||||
| 10048: Intermediate Adult Hunter 2'6 Championship | ||||
| 1 | 927 | Brioso | Horse not registered | 0 |
| 10049: Intermediate Adult Hunter 2'6 Championship | ||||
| 2 | 827 | Callatos | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 10050: Intermediate Children's Hunter 2'6 Championship | ||||
| 1 | 347 | Jay-Z | Horse not registered | 0 |
| 10051: Intermediate Children's Hunter 2'6 Championship | ||||
| 2 | 788 | Lumineer | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 10060: Non Thoroughbred Hunter 3' Championship | ||||
| 1 | 384 | Chandon | Horse not registered | 0 |
| 10061: Non Thoroughbred Hunter 3' Championship | ||||
| 2 | 279 | Land's End | Horse not registered | 0 |
| Performance and Green Hunters | ||||
| 800: Champs and Reserve 1st Year-High Performance | ||||
| 1 | 473 | Knob Creek | Horse not registered | 0 |
| 2 | 932 | Moonwalk | Horse not registered | 0 |
| 801: Champs and Reserve Green-Regular | ||||
| 1 | 932 | Moonwalk | Horse not registered | 0 |
| 2 | 908 | Catango V | Horse not registered | 0 |
| Performance Hunter - 3ft 3 | ||||
| 807: Champs and Reserve Performance Hunter 3'3 | ||||
| 1 | 931 | Eclipse | Horse not registered | 0 |
| 2 | 914 | Cupid | Horse not registered | 0 |
| 10003: PERFORMANCE HUNTER 3'3 Championship | ||||
| 1 | 931 | Eclipse | Horse not registered | 0 |
| 10004: PERFORMANCE HUNTER 3'3 Championship | ||||
| 2 | 914 | Cupid | Horse not registered | 0 |
| Performance Hunter - 3ft 6 | ||||
| 808: Champs and Reserve Performance Hunter 3'6 | ||||
| 1 | 473 | Knob Creek | Horse not registered | 0 |
| 2 | 673 | Lucky Times | Horse not registered | 0 |
| 10005: PERFORMANCE HUNTER 3'6 Championship | ||||
| 1 | 473 | Knob Creek | Horse not registered | 0 |
| 10006: PERFORMANCE HUNTER 3'6 Championship | ||||
| 2 | 673 | Lucky Times | Horse not registered | 0 |
| Pony Hunter - Large | ||||
| 813: Champs and Reserve Large Pony | ||||
| 1 | 525 | Peridot | Horse not registered | 0 |
| 2 | 694 | St. Elmo's Fire | Horse not registered | 0 |
| 10023: Large Pony Hunter 2'9- 3' Championship | ||||
| 1 | 525 | Peridot | Horse not registered | 0 |
| 10024: Large Pony Hunter 2'9- 3' Championship | ||||
| 2 | 694 | St. Elmo's Fire | Horse not registered | 0 |
| Pony Hunter - Medium | ||||
| 812: Champs and Reserve Medium Pony | ||||
| 1 | 386 | Caption | Horse not registered | 0 |
| 2 | 380 | Blu Ray | Horse not registered | 0 |
| 10021: Medium Pony Hunter 2'6 Championship | ||||
| 1 | 386 | Caption | Horse not registered | 0 |
| 10022: Medium Pony Hunter 2'6 Championship | ||||
| 2 | 380 | Blu Ray | Horse not registered | 0 |
| Pony Hunter - Small | ||||
| 811: Champs and Reserve Small Pony | ||||
| 0 | 680 | Lands End Eros | Horse not registered | 0 |
| 1 | 265 | Brownland's Mr. Mack | Horse not registered | 0 |
| 2 | 361 | Neon Star | Horse not registered | 0 |
| 10019: Small Pony Hunter 2'3 Championship | ||||
| 1 | 265 | Brownland's Mr. Mack | Horse not registered | 0 |
| 10020: Small Pony Hunter 2'3 Championship | ||||
| 2 | 361 | Neon Star | Horse not registered | 0 |
| Pre Green Hunter - 3 ft | ||||
| 10039: PRE-GREEN HUNTER 3' Championship | ||||
| 1 | 917 | Pacaro | Horse not registered | 0 |
| 10040: PRE-GREEN HUNTER 3' Championship | ||||
| 2 | 1115 | Tribeca | Horse not registered | 0 |
| Pre Green Hunter - 3ft 3 | ||||
| 10041: Pre-Green Hunter 3'3 Championship | ||||
| 1 | 742 | Voyager | Horse not registered | 0 |
| 10042: Pre-Green Hunter 3'3 Championship | ||||
| 2 | 274 | Rio Cacique | Horse not registered | 0 |
| Regular Conformation Hunter | ||||
| 10010: REGULAR CONFORMATION HUNTER Championship | ||||
| 2 | 908 | Catango V | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 10054: Short Stirrup Hunter 2' Championship | ||||
| 1 | 698 | Commissioner Bill | Horse not registered | 0 |
| 10055: Short Stirrup Hunter 2' Championship | ||||
| 2 | 344 | Houdini | Horse not registered | 0 |

