| Grace Kucienski - A33290-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 9/6/2015 (effective date: 9/6/2015), points as of 11/16/2015 | ||||
| Dunham Woods Sep 3-6, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 309: EQUITATION 11 AND UNDER/12-14 PONIES O/F | Grace Kucienski | 4 | 2 | |
| 310: EQUITATION 11 AND UNDER/12-14 PONIES O/F | Grace Kucienski | 4 | 2 | |
| 311: EQUITATION 11 AND UNDER/12-14 PONIES FLAT | Grace Kucienski | 5 | 1 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 514: IHJA CHILDREN'S/ADULT MINI-MEDAL | Grace Kucienski | 2 | 6 | |

