| Julianna Hartwick - A33289-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 9/10/2015 (effective date: 9/10/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal (Final Qualifier 2015) | Julianna Hartwick | 7 | 0 | |
| Spring Spec II June 9-14, 2015 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 309: Eq 12-14 Horses O/F | Julianna Hartwick | 4 | 0 | Rider renewal late (show 6/14/2015, renewal 9/10/2015) |
| 310: Eq 12-14 Horses O/F | Julianna Hartwick | 7 | 0 | Rider renewal late (show 6/14/2015, renewal 9/10/2015) |

