| Emma Merriman - A33239-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 6/12/2015 (effective date: 6/12/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal (Final Qualifier 2015) | Emma Merriman | 0 | 0 | |
| Children's Medal Finals | rider | place | comments | |
| 905: IHJA Children's Medal Finals | Emma Merriman | 0 | , | |
| Equifest I Jul 22-26, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 322: IHJA Childens Medal | Emma Merriman | 5 | 1 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Emma Merriman | 4 | 2 | |

