| Meghan Cichocki - A33237-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 5/28/2015 (effective date: 5/28/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Mini-Medal Finals | rider | place | comments | |
| 900: IHJA Child Mini Medal Finals | Meghan Cichocki | 0 | , | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens Mini Medal | Meghan Cichocki | 5 | 1 | |
| Spring Spec II June 9-14, 2015 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens Mini Medal | Meghan Cichocki | 4 | 2 | |

