| Pippin - A33198-H1 - Mimi Rothman | ||||
|---|---|---|---|---|
| Renewal Received: 4/14/2015 (effective date: 4/14/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Doug Boyd | 4 | 2 | |
| 111: Schooling Hunter O/F | Doug Boyd | 5 | 1 | |
| 114: Schooling Hunter U/S | Doug Boyd | 5 | 1 | |
| Summers End Aug 20-23, 2015 | ||||
| Schooling Hunter | rider | place | points | comments |
| 25: Schooling Hunter Championship | BOYD DOUGLAS | 2 | 12 | |
| 87: Schooling Hunter O/F | BOYD DOUGLAS | 2 | 6 | |
| 88: Schooling Hunter O/F | BOYD DOUGLAS | 1 | 10 | |
| 89: Schooling Hunter O/F | BOYD DOUGLAS | 2 | 6 | |
| 90: Schooling Hunter O/F | BOYD DOUGLAS | 3 | 4 | |
| 91: Schooling Hunter U/S | BOYD DOUGLAS | 3 | 4 | |
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Novice Adult Hunter | rider | place | points | comments |
| 233: Novice Adult Htr | Mimi Rothman | 5 | 1 | |
| 234: Novice Adult Htr | Mimi Rothman | 4 | 2 | |
| 235: Novice Adult Htr | Mimi Rothman | 8 | 0 | |
| 236: Novice Adult Htr | Mimi Rothman | 0 | 0 | |
| 237: Novice Adult Htr U/S | Mimi Rothman | 6 | 0.5 | |
| 516: Novice Adult Hunter Classic | Mimi Rothman | 7 | 0 | |
| Equifest I Jul 22-26, 2015 | ||||
| Novice Adult Hunter | rider | place | points | comments |
| 1032: Novice Adult Hunter Championship | Mimi Rothman | 2 | 12 | |
| 233: Novice Adult Htr | Mimi Rothman | 3 | 4 | |
| 234: Novice Adult Htr | Mimi Rothman | 4 | 2 | |
| 235: Novice Adult Htr | Mimi Rothman | 2 | 6 | |
| 236: Novice Adult Htr | Mimi Rothman | 2 | 6 | |
| 237: Novice Adult Htr U/S | Mimi Rothman | 6 | 0.5 | |
| 515: Novice Children's Hunter Classic | Mimi Rothman | 0 | 0 | |
| 516: Novice Adult Hunter Classic | Mimi Rothman | 3 | 4 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Doug Boyd | 3 | 4 | |
| 111: Schooling Hunter O/F | Doug Boyd | 1 | 10 | |
| 112: Schooling Hunter O/F | Doug Boyd | 6 | 0.5 | |
| 113: Schooling Hunter O/F | Doug Boyd | 1 | 10 | |
| 114: Schooling Hunter U/S | Doug Boyd | 4 | 2 | |
| 3.1: Schooling Hunter Championship | Doug Boyd | 2 | 12 | |
| Spring Spec II June 9-14, 2015 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Caitlin Kelly | 5 | 1 | |
| 201: Novice Childrens Hunter O/F | Caitlin Kelly | 0 | 0 | |
| 204: Novice Childrens Hunter U/S | Caitlin Kelly | 0 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Doug Boyd | 2 | 6 | |
| 111: Schooling Hunter O/F | Doug Boyd | 4 | 2 | |
| 112: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |
| 113: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |
| Maffitt Lake Spring I May 6-10, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 158: LOW HUNTER | BOYD DOUGLAS | 6 | 0.5 | |
| 159: LOW HUNTER | BOYD DOUGLAS | 8 | 0 | |
| 160: LOW HUNTER | BOYD DOUGLAS | 7 | 0 | |
| 161: LOW HUNTER | BOYD DOUGLAS | 1 | 10 | |
| 162: LOW HUNTER U/S | BOYD DOUGLAS | 5 | 1 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Doug Boyd | 1 | 10 | |
| 111: Schooling Hunter O/F | Doug Boyd | 5 | 1 | |
| 112: Schooling Hunter O/F | Doug Boyd | 1 | 10 | |
| 113: Schooling Hunter O/F | Doug Boyd | 2 | 6 | |
| 114: Schooling Hunter U/S | Doug Boyd | 3 | 4 | |
| 3.1: Schooling Hunter Championship | Doug Boyd | 1 | 20 | |

