| Emma Schaff - A33176-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/13/2015 (effective date: 2/13/2015), points as of 11/16/2015 | ||||
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Eq Walk Trot | Emma Schaff | 8 | 0 | |
| 334: Short Stirrup Eq Walk Trot Canter | Emma Schaff | 6 | 0.5 | |
| 335: Short Stirrup Equitation O/F | Emma Schaff | 6 | 0.5 | |
| 336: Short Stirrup Equitation O/F | Emma Schaff | 7 | 0 | |
| 337: Short Stirrup Equitation O/F | Emma Schaff | 0 | 0 | |
| Fields Fences Feb 19-22, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 300c: Short/Long Stirrup Equitation WT (Combined 300,306) | Emma Schaff | 5 | 1 | |
| 301c: Short/Long Stirrup Equitation WTC (Combined 301,307) | Emma Schaff | 5 | 1 | |
| 302c: Short/Long Stirrup Equitation O/F Xs 18 (Combined 302,308) | Emma Schaff | 3 | 4 | |

