| Back In Black - A33176-H1 - Lance Williamson Stable LLC | ||||
|---|---|---|---|---|
| Renewal Received: 2/13/2015 (effective date: 2/13/2015), points as of 11/16/2015 | ||||
| Summers End Aug 20-23, 2015 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 112: SHORT/LONG STIRRUP HUNTER O/F | Kendall Johnson | 8 | 0 | |
| 113: SHORT/LONG STIRRUP HUNTER O/F | Kendall Johnson | 6 | 0.5 | |
| 114: Short/Long Stirrup Hunter U/S | Kendall Johnson | 5 | 1 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 155: Short Stirrup Hunter O/F | Josie Kolf | 9 | 0 | |
| 156: Short Stirrup Hunter O/F | Josie Kolf | 0 | 0 | |
| 157: Short Stirrup Hunter O/F | Josie Kolf | 8 | 0 | |
| 158: Short Stirrup Hunter O/F | Josie Kolf | 8 | 0 | |
| 159: Short Stirrup Hunter U/S | Josie Kolf | 6 | 0.5 | |
| 600: Short Stirrup Hunter Classic | Josie Kolf | 0 | 0 | |
| Fields Fences Feb 19-22, 2015 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 254c: Short/Long Stirrup Hunter O/F (Combined 254,259) | Emma Schaff | 2 | 6 | |
| 255c: Short/Long Stirrup Hunter O/F (Combined 255,260) | Emma Schaff | 3 | 4 | |
| 256c: Short/Long Stirrup Hunter O/F (Combined 256,261) | Emma Schaff | 2 | 6 | |
| 257c: Short/Long Stirrup Hunter O/F (Combined 257,262) | Emma Schaff | 1 | 10 | |
| 258c: Short/Long Stirrup Hunter U/S (Combined 258,263) | Emma Schaff | 2 | 6 | |
| 500: Short/Long Stirrup Hunter Classic Xs 18 | Emma Schaff | 2 | 6 | |
| RES19: Short/Long Stirrup Hunter Reserve Champion | Emma Schaff | 2 | 12 | |
| Modified Adult Jumper | rider | place | points | comments |
| 434: Modified Adult Jumper Rider 2.2c | Andrea Plohouhy | 2 | 6 | |
| Modified Children's Jumper | rider | place | points | comments |
| RES27: Modified Children's Jumper .95m (3'1) Reserve Champion | Andrea Plohouhy | 2 | 12 | |
| Modified Adult Jumper | rider | place | points | comments |
| 437: $500 Modified Child/Adult Jumper Classic II 2(b) | Andrea Plohouhy | 2 | 6 | |
| Low Adult Jumper | rider | place | points | comments |
| 490: $500 Low Child/Adult Jumper II 2(b) 1.0m-1.15m | Andrea Plohouhy | 0 | 0 | |
| 491: $500 Low Child/Adult Jumper II 2(b) 1.0m-1.15m | Andrea Plohouhy | 1 | 10 | |
| 492: $1500 Low Child/Adult Jumper II 2(b) 1.0m-1.15m | Andrea Plohouhy | 1 | 10 | |
| RES30: Low Children/Adult Jumper Rider Reserve Champion | Andrea Plohouhy | 2 | 12 | |

