| Maddie Fisher - A33157-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/11/2015 (effective date: 1/11/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Eq Walk Trot | Maddie Fisher | 4 | 2 | |
| 334: Short Stirrup Eq Walk Trot Canter | Maddie Fisher | 5 | 1 | |
| 335: SHORT STIRRUP EQ O/F | Maddie Fisher | 4 | 2 | |
| 337: SHORT STIRRUP EQ O/F | Maddie Fisher | 5 | 1 | |
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 300: Short Stirrup Eq Walk/Trot | Maddie Fisher | 5 | 1 | |
| 300A: Short Stirrup Eq Walk/Trot/Canter | Maddie Fisher | 5 | 1 | |
| 301: SHORT STIRRUP EQ O/F | Maddie Fisher | 4 | 2 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Eq Walk Trot | Maddie Fisher | 4 | 2 | |
| 334: Short Stirrup Eq Walk Trot Canter | Maddie Fisher | 3 | 4 | |
| 335: Short Stirrup Equitation O/F | Maddie Fisher | 8 | 0 | |
| 336: Short Stirrup Equitation O/F | Maddie Fisher | 3 | 4 | |
| 337: Short Stirrup Equitation O/F | Maddie Fisher | 4 | 2 | |
| Spring Spec II June 9-14, 2015 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Eq 11 and Under Flat | Maddie Fisher | 0 | 0 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Eq Walk Trot | Maddie Fisher | 2 | 6 | |
| 334: Short Stirrup Eq Walk Trot Canter | Maddie Fisher | 5 | 1 | |
| 335: Short Stirrup Equitation O/F | Maddie Fisher | 1 | 10 | |
| 336: Short Stirrup Equitation O/F | Maddie Fisher | 4 | 2 | |
| 337: Short Stirrup Equitation O/F | Maddie Fisher | 3 | 4 | |
| Fields and Fences May 28-31, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 300: Short Stirrup Equitation WT | Maddie Fisher | 3 | 4 | |
| 301: Short Stirrup Equitation WTC | Maddie Fisher | 4 | 2 | |
| 302: Short Stirrup Equitation O/F Xs 18 | Maddie Fisher | 1 | 10 | |
| RES20: Short Stirrup Equitation Reserve Champion | Maddie Fisher | 2 | 12 | |
| Showplace Spring May 14-17, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 345: Short Stirrup Walk Trot Equitation | Maddie Fisher | 2 | 6 | |
| 346: Short Stirrup Walk Trot Canter Equitation | Maddie Fisher | 2 | 6 | |
| 347: Short Stirrup Equitation O/F | Maddie Fisher | 1 | 10 | |
| 50.1: Short Stirrup Equitation Championship | Maddie Fisher | 2 | 12 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 306: Equitation 11 & Under U/S | Maddie Fisher | 7 | 0 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 345: Short Stirrup Walk Trot Equitation | Maddie Fisher | 2 | 6 | |
| 346: Short Stirrup Walk Trot Canter Equitation | Maddie Fisher | 1 | 10 | |
| 347: Short Stirrup Equitation O/F | Maddie Fisher | 2 | 6 | |
| 50.1: Short Stirrup Equitation Championship | Maddie Fisher | 1 | 20 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 306: Equitation 11 & U / 12-14 U/S | Maddie Fisher | 2 | 6 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 345: Short Stirrup Walk Trot Equitation | Maddie Fisher | 3 | 4 | |
| 346: Short Stirrup Walk Trot Canter Equitation | Maddie Fisher | 1 | 10 | |
| 347: Short Stirrup Equitation O/F | Maddie Fisher | 5 | 1 | |
| 50.1: Short Stirrup Equitation Championship | Maddie Fisher | 2 | 12 | |
| Ocala Winter Festival Feb 10-15, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 360: SHORT STIRRUP EQUITATION FLAT | Maddie Fisher | 6 | 0.5 | |
| 361: Short Stirrup Equitation Fences | Maddie Fisher | 2 | 6 | |
| 362: Short Stirrup Equitation Fences | Maddie Fisher | 6 | 0.5 | |
| 363: Short Stirrup Equitation Fences | Maddie Fisher | 5 | 1 | |
| Ledges Winter Classic January 8-11, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Maddie Fisher | 1 | 10 | |
| 334: Short Stirrup Walk Trot Canter | Maddie Fisher | 1 | 10 | |
| 335: Short Stirrup Equitation O/F | Maddie Fisher | 2 | 6 | |
| 45.1: Short Stirrup Equitation Championship | Maddie Fisher | 1 | 20 | |

