| Hannah Reed - A33137-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/4/2014 (effective date: 12/4/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 303: EQUITATION 11 AND UNDER O/F | Hannah Reed | 3 | 4 | |
| 304: EQUITATION 11 AND UNDER O/F | Hannah Reed | 3 | 4 | |
| 305: Equitation 11 and Under U/S | Hannah Reed | 0 | 0 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens Mini Medal (Final Qualifier 2015) | Hannah Reed | 0 | 0 | |
| Valley Park Jul 23-27, 2015 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 1: 2'6 Equitation 11 & Under Over Fences | Hannah Reed | 1 | 10 | |
| 2: Equitation 11 & Under on the Flat | Hannah Reed | 2 | 6 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 10: 2'3 SHORT STIRRUP EQUITATION OVER FENCES | Hannah Reed | 1 | 10 | |
| 11: 2'3 SHORT STIRRUP EQUITATION OVER FENCES | Hannah Reed | 2 | 6 | |
| 9: 2'3 SHORT STIRRUP EQUITATION OVER FENCES | Hannah Reed | 1 | 10 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 304: Equitation 11 & Under O/F | Hannah Reed | 5 | 1 | |
| 305: Equitation 11 & Under O/F | Hannah Reed | 5 | 1 | |
| 306: Equitation 11 & Under U/S | Hannah Reed | 0 | 0 | |
| Ledges Winter Classic January 8-11, 2015 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Equitation 11 & Under O/F | Hannah Reed | 2 | 6 | |
| 306: Equitation 11 & Under O/F | Hannah Reed | 3 | 4 | |
| 307: Equitation 11 & Under Flat | Hannah Reed | 2 | 6 | |
| Ledges Winter Classic December 11-14, 2014 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Equitation 11 & Under O/F | Hannah Reed | 2 | 6 | |
| 306: Equitation 11 & Under O/F | Hannah Reed | 2 | 6 | |
| 41.1: Equitation 11 & Under Championship | Hannah Reed | 2 | 12 | |
| 307: Equitation 11 & Under Flat | Hannah Reed | 2 | 6 | |

