| Natalie Schaffer - A33125-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/25/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Medal Finals | rider | place | comments | |
| 905: IHJA Children's Medal Finals | Natalie Schaffer | 11 | 0 points for place 11 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Natalie Schaffer | 4 | 2 | |

