| Ravello - A33125-H1 - Natalie Schaffer | ||||
|---|---|---|---|---|
| Renewal Received: 11/25/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 101: Low Working Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 102: Low Working Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 103: Low Working Hunter O/F | Ryan Sassmannshausen | 7 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Natalie Schaffer | 0 | 0 | |
| 206: Childrens Hunter 14 & Under O/F | Natalie Schaffer | 8 | 0 | |
| 207: Childrens Hunter 14 & Under O/F | Natalie Schaffer | 7 | 0 | |
| 208: Childrens Hunter 14 & Under O/F | Natalie Schaffer | 7 | 0 | |
| 209: Childrens Hunter 14 & Under U/S | Natalie Schaffer | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Child/Adult Hunter Classic | Natalie Schaffer | 0 | 0 | Not an IHJA points class/division |
| Baby Green Jumper | rider | place | points | comments |
| 583: Baby Green Jumper | Ryan Sassmannshausen | 1 | 10 | |
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 203: Childen's 14&U Htr | Natalie Schaffer | 0 | 0 | |
| 204: Childen's 14&U Htr * | Natalie Schaffer | 0 | 0 | |
| 205: Childen's 14&U Htr | Natalie Schaffer | 0 | 0 | |
| 206: Childen's 14&U Htr | Natalie Schaffer | 7 | 0 | |
| 207: Childen's 14&U Htr U/S | Natalie Schaffer | 0 | 0 | |
| 511: WIHS/NAL/M&S Childrens Hunter Classic | Natalie Schaffer | 12 | 0 | |
| Equifest I Jul 22-26, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 203: Childen's 14&U Htr | Natalie Schaffer | 3 | 4 | |
| 203: Childen's 14&U Htr | Natalie Schaffer | 3 | 4 | |
| 204: Childen's 14&U Htr * | Natalie Schaffer | 5 | 1 | |
| 205: Childen's 14&U Htr | Natalie Schaffer | 7 | 0 | |
| 206: Childen's 14&U Htr | Natalie Schaffer | 2 | 6 | |
| 207: Childen's 14&U Htr U/S | Natalie Schaffer | 5 | 1 | |
| 511: WIHS/NAL/M&S Childrens Hunter Classic | Natalie Schaffer | 0 | 0 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 204: Childen's 14&U Htr * | Natalie Schaffer | 5 | 1 | |
| 205: Childen's 14&U Htr | Natalie Schaffer | 7 | 0 | |
| 206: Childen's 14&U Htr | Natalie Schaffer | 2 | 6 | |
| 207: Childen's 14&U Htr U/S | Natalie Schaffer | 5 | 1 | |
| Spring Spec I June 2-9, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 101: Low Working Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 103: Low Working Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 104: Low Working Hunter U/S | Ryan Sassmannshausen | 0 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Natalie Schaffer | 0 | 0 | |
| 206: Childrens Hunter 14 & Under O/F | Natalie Schaffer | 0 | 0 | |
| 209: Childrens Hunter 14 & Under U/S | Natalie Schaffer | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: $500 WIHS Childrens Hunter Classic | Natalie Schaffer | 0 | 0 | Not an IHJA points class/division |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 101: Low Working Hunter O/F | Ryan Sassmannshausen | 6 | 0.5 | |
| 102: Low Working Hunter O/F | Ryan Sassmannshausen | 3 | 4 | |
| 103: Low Working Hunter O/F | Ryan Sassmannshausen | 4 | 2 | |
| 104: Low Working Hunter U/S | Ryan Sassmannshausen | 0 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: CHILDREN'S HUNTER O/F | Natalie Schaffer | 6 | 0.5 | |
| 206: CHILDREN'S HUNTER O/F | Natalie Schaffer | 6 | 0.5 | |
| 207: Children's Hunter O/F | Natalie Schaffer | 4 | 2 | |
| 208: Children's Hunter O/F | Natalie Schaffer | 2 | 6 | |
| 209: CHILDREN'S HUNTER U/S | Natalie Schaffer | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Child/Adult Am Hunter Classic | Natalie Schaffer | 8 | 0 | Not an IHJA points class/division |
| 603: WIHS Children's/Adult Hunter Classic | Natalie Schaffer | 9 | 0 | Not an IHJA points class/division |
| Ledges Winter Classic Feb 12-15, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1.1: Low Working Hunter Championship | Ryan Sassmannshausen | 1 | 20 | |
| 100: Low Working Hunter O/F | Ryan Sassmannshausen | 4 | 2 | |
| 101: Low Working Hunter O/F | Ryan Sassmannshausen | 3 | 4 | |
| 102: Low Working Hunter O/F | Ryan Sassmannshausen | 1 | 10 | |
| 103: Low Working Hunter O/F | Ryan Sassmannshausen | 1 | 10 | |
| 104: Low Working Hunter U/S | Ryan Sassmannshausen | 1 | 10 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 210: Childrens Hunter O/F | Natalie Schaffer | 5 | 1 | |
| 211: Childrens Hunter O/F | Natalie Schaffer | 2 | 6 | |
| 212: Childrens Hunter O/F | Natalie Schaffer | 1 | 10 | |
| 213: Childrens Hunter O/F | Natalie Schaffer | 1 | 10 | |
| 214: Childrens Hunter U/S | Natalie Schaffer | 5 | 1 | |
| 24.1: Childrens Hunter Championship | Natalie Schaffer | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Natalie Schaffer | 5 | 0 | Not an IHJA points class/division |
| Puddle Jumper | rider | place | points | comments |
| 596: Puddle Jumper | Natalie Schaffer | 4 | 2 | |
| 598: $1,500 Puddle Jumper Classic | Natalie Schaffer | 3 | 4 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Ryan Sassmannshausen | 7 | 0 | |
| 103: Low Working Hunter O/F | Ryan Sassmannshausen | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Natalie Schaffer | 2 | 6 | |
| 201: Novice Childrens Hunter O/F | Natalie Schaffer | 1 | 10 | |
| 202: Novice Childrens Hunter O/F | Natalie Schaffer | 1 | 10 | |
| 203: Novice Childrens Hunter O/F | Natalie Schaffer | 2 | 6 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter O/F | Natalie Schaffer | 3 | 4 | |
| 206: Childrens Hunter O/F | Natalie Schaffer | 1 | 10 | |
| 207: Childrens Hunter O/F | Natalie Schaffer | 1 | 10 | |
| 208: Childrens Hunter O/F | Natalie Schaffer | 3 | 4 | |
| 209: Childrens Hunter U/S | Natalie Schaffer | 0 | 0 | |
| 23.1: Childrens Hunter Championship | Natalie Schaffer | 1 | 20 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Childrens Hunter Classic | Natalie Schaffer | 2 | 0 | Not an IHJA points class/division |
| 603: WIHS Child/Adult Hunter Classic | Natalie Schaffer | 4 | 0 | Not an IHJA points class/division |

