| True Religion - A33089-H2 - Skyler Hendricks | ||||
|---|---|---|---|---|
| Renewal Received: 1/20/2015 (effective date: 1/20/2015), points as of 11/16/2015 | ||||
| Minnesota Harvest Oct 6-11, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 19.1: Childrens Hunter Pony Championship | Skyler Hendricks | 2 | 12 | |
| 192: Childrens Hunter Pony O/F | Skyler Hendricks | 1 | 10 | |
| 193: Childrens Hunter Pony O/F | Skyler Hendricks | 1 | 10 | |
| 194: Childrens Hunter Pony U/S | Skyler Hendricks | 2 | 6 | |
| 609: Childrens Pony Hunter Classic | Skyler Hendricks | 1 | 10 | |
| Kentucky National Sep 16-20, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 208: Children's Pony Hunter | Skyler Hendricks | 4 | 2 | |
| 209: Children's Pony Hunter | Skyler Hendricks | 4 | 2 | |
| 210: Children's Pony Hunter | Skyler Hendricks | 4 | 2 | |
| 211: Children's Pony Hunter | Skyler Hendricks | 1 | 10 | |
| 212: Children's Pony Hunter U/S | Skyler Hendricks | 0 | 0 | |
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 290: Large Childrens Hunter Pony O/F | Skyler Hendricks | 1 | 10 | |
| 291: Large Childrens Hunter Pony O/F | Skyler Hendricks | 2 | 6 | |
| 292: Large Childrens Hunter Pony O/F | Skyler Hendricks | 2 | 6 | |
| 293: Large Childrens Hunter Pony O/F | Skyler Hendricks | 4 | 2 | |
| 294: Large Childrens Hunter Pony U/S | Skyler Hendricks | 4 | 2 | |
| 20.1: Large Childrens Pony Hunter Championship | Skyler Hendricks | 1 | 20 | |
| 609: Childrens Pony Hunter Classic | Skyler Hendricks | 5 | 1 | |
| Dunham Woods Sep 3-6, 2016 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 19: CHILDRENS HUNTER-PONY LARGE Championship | Skyler Hendricks | 1 | 20 | |
| 217: CHILDRENS HUNTER-PONY LARGE O/F | Skyler Hendricks | 1 | 10 | |
| 218: CHILDRENS HUNTER-PONY LARGE O/F | Skyler Hendricks | 1 | 10 | |
| 219: CHILDRENS HUNTER-PONY LARGE O/F | Skyler Hendricks | 2 | 6 | |
| 220: CHILDRENS HUNTER-PONY LARGE O/F | Skyler Hendricks | 1 | 10 | |
| 221: CHILDRENS HUNTER-PONY LARGE U/S | Skyler Hendricks | 3 | 4 | |
| Summers End Aug 20-23, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 19: CHILDRENS HUNTER-PONY Championship | Skyler Hendricks | 1 | 20 | |
| 203: CHILDRENS HUNTER-PONY O/F | Skyler Hendricks | 1 | 10 | |
| 204: CHILDRENS HUNTER-PONY O/F | Skyler Hendricks | 1 | 10 | |
| 205: CHILDRENS HUNTER-PONY O/F | Skyler Hendricks | 1 | 10 | |
| 206: CHILDRENS HUNTER-PONY O/F | Skyler Hendricks | 2 | 6 | |
| 207: CHILDRENS HUNTER-PONY U/S | Skyler Hendricks | 1 | 10 | |
| Ledges Fall Classic Aug 13-16, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 192: Children's Pony Hunter O/F | Skyler Hendricks | 1 | 10 | |
| 193: Children's Pony Hunter O/F | Skyler Hendricks | 1 | 10 | |
| Showplace Summertime Jul 15-19, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 192: Childrens Hunter Pony O/F | Skyler Hendricks | 1 | 10 | |
| 193: Childrens Hunter Pony O/F | Skyler Hendricks | 2 | 6 | |
| 609: Childrens Pony Hunter Special | Skyler Hendricks | 2 | 6 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 292: Childrens Hunter Pony O/F | Skyler Hendricks | 1 | 10 | |
| 293: Childrens Hunter Pony O/F | Skyler Hendricks | 1 | 10 | |
| 609: Childrens Pony Hunter Special | Skyler Hendricks | 2 | 6 | |
| Fields and Fences May 28-31, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 191: Children's Hunter Pony O/F S/M 2', L 2'6 | Skyler Hendricks | 1 | 10 | |
| 192: Children's Hunter Pony O/F S/M 2', L 2'6 | Skyler Hendricks | 4 | 2 | |
| 193: Children's Hunter Pony O/F S/M 2', L 2'6 | Skyler Hendricks | 2 | 6 | |
| 194: Children's Hunter Pony O/F S/M 2', L 2'6 | Skyler Hendricks | 2 | 6 | |
| 195: CHILDREN'S HUNTER PONY U/S | Skyler Hendricks | 5 | 1 | |
| RES50: Children's Hunter Pony Reserve Champion | Skyler Hendricks | 2 | 12 | |
| Ocala Premiere - January 27 - February 1, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 142: Children's Hunter Pony O/F (comb) | Skyler Hendricks | 3 | 4 | |
| 143: Children's Hunter Pony O/F* (comb) | Skyler Hendricks | 5 | 1 | |
| 144: Children's Hunter Pony O/F (comb) | Skyler Hendricks | 8 | 0 | |
| 145: Children's Hunter Pony O/F (comb) | Skyler Hendricks | 5 | 1 | |
| 146: Children's Hunter Pony Under Saddle (comb) | Skyler Hendricks | 7 | 0 | |
| 504: $500 M&S Child Hunter Classic - Pony (comb) | Skyler Hendricks | 2 | 6 | |
| Ocala Festival January 20-25, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 142: Children's Hunter Pony O/F (comb) | Skyler Hendricks | 4 | 2 | |
| 143: Children's Hunter Pony O/F* (comb) | Skyler Hendricks | 2 | 6 | |
| 144: Children's Hunter Pony O/F (comb) | Skyler Hendricks | 3 | 4 | |
| 145: Children's Hunter Pony O/F (comb) | Skyler Hendricks | 3 | 4 | |
| 146: Children's Hunter Pony Under Saddle (comb) | Skyler Hendricks | 6 | 0.5 | |
| 504: $500 M&S Child Hunter Classic - Pony | Skyler Hendricks | 1 | 10 | |

