| Brooke Tegtmeyer - A33080-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/25/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 345: Short Stirrup Walk Trot Equitation | Brooke Tegtmeyer | 5 | 1 | |
| 346: Short Stirrup Walk Trot Canter Equitation | Brooke Tegtmeyer | 4 | 2 | |
| 347: Short Stirrup Equitation O/F | Brooke Tegtmeyer | 3 | 4 | |
| Ledges Mar 12-15, 2015 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Brooke Tegtmeyer | 2 | 6 | |
| 334: Short Stirrup Walk Trot Canter | Brooke Tegtmeyer | 4 | 2 | |
| 335: Short Stirrup Equitation O/F | Brooke Tegtmeyer | 2 | 6 | |
| 45.1: Short Stirrup Equitation Championship | Brooke Tegtmeyer | 2 | 12 | |

