| Royal Descent - A33078-H2 - Arkham Investments, LLC | ||||
|---|---|---|---|---|
| Renewal Received: 6/7/2015 (effective date: 6/7/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 501: Low Training Jumper | Ryan Sassmannshausen | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Jocelyn Miller | 4 | 2 | |
| 591: $500 Low Child/Adult Jumper | Jocelyn Miller | 3 | 4 | |
| 592: $500 Low Child/Adult Jumper | Jocelyn Miller | 1 | 10 | |
| 598: $1,500 Low Children's/Adult Jumper Classic | Jocelyn Miller | 9 | 0 | |
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 1063: Low Adult Jumper Championship | ARKHAM INVESTMENTS LLC (owner) | 2 | 12 | |
| 403: Low Adult Jpr | Jocelyn Miller | 0 | 0 | |
| 404: Low Adult Jpr | Jocelyn Miller | 0 | 0 | |
| 405: Low Adult Jpr | Jocelyn Miller | 1 | 10 | |
| 4541: Low Adult Jumper Classic | Jocelyn Miller | 7 | 0 | |
| Equifest I Jul 22-26, 2015 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 403: Low Adult Jpr 1.0 m | Jocelyn Miller | 4 | 2 | |
| 404: Low Adult Jpr 1.0 m | Jocelyn Miller | 0 | 0 | |
| 405: Low Adult Jpr 1.0 m | Jocelyn Miller | 6 | 0.5 | |
| 4541: Low Adult Jumper Classic | Jocelyn Miller | 0 | 0 | |
| Spring Spec II June 9-14, 2015 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Jocelyn Miller | 2 | 6 | |
| 535: Modified Adult Jumper | Jocelyn Miller | 6 | 0.5 | |
| 536: Modified Adult Jumper | Jocelyn Miller | 7 | 0 | |
| 596: $2,500 Modified Adult Jumper Classic | Jocelyn Miller | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 1595: Puddle Jumpers | Ryan Sassmannshausen | 4 | 2 | |
| 597: $2,500 Puddle Jumper Classic | Jocelyn Miller | 0 | 0 | |
| Spring Spec I June 2-9, 2015 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 583: Baby Green Jumper | Ryan Sassmannshausen | 2 | 6 | |
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Jocelyn Miller | 5 | 1 | |
| 535: Modified Adult Jumper | Jocelyn Miller | 2 | 6 | |
| 536: Modified Adult Jumper | Jocelyn Miller | 1 | 10 | |
| 57.1: Modified Adult Jumper Championship | Jocelyn Miller | 2 | 12 | |
| 596: $2,500 Modified Adult Jumper Classic | Jocelyn Miller | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 1595: Puddle Jumpers | Jocelyn Miller | 0 | 0 | |
| 1597: Puddle Jumpers | Jocelyn Miller | 0 | 0 | |
| 597: $2,500 Puddle Jumper Classic | Jocelyn Miller | 5 | 1 | |
| Schooling Jumper | rider | place | points | comments |
| 508: .95 M Schooling Jumper | Ryan Sassmannshausen | 1 | 10 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Schooling Jumper | rider | place | points | comments |
| 508: Schooling Jumpers | Ryan Sassmannshausen | 0 | 0 | Horse renewal late (show 5/3/2015, renewal 6/7/2015) |
| 509: Schooling Jumpers | Ryan Sassmannshausen | 2 | 0 | Horse renewal late (show 5/3/2015, renewal 6/7/2015) |
| 510: Schooling Jumpers | Ryan Sassmannshausen | 4 | 0 | Horse renewal late (show 5/3/2015, renewal 6/7/2015) |
| Adult Jumper | rider | place | points | comments |
| 538: $500 Child Adult Jumpers | Christopher Ferralez | 0 | 0 | Horse renewal late (show 5/3/2015, renewal 6/7/2015) |
| 539: $1500 WIHS Child Adult Jumpers | Christopher Ferralez | 0 | 0 | Horse renewal late (show 5/3/2015, renewal 6/7/2015) |
| 540: $1500 NAL Child Adult Jumpers | Christopher Ferralez | 9 | 0 | Horse renewal late (show 5/3/2015, renewal 6/7/2015) |
| 541: $1500 M & S Child Adult Jumpers | Christopher Ferralez | 11 | 0 | Horse renewal late (show 5/3/2015, renewal 6/7/2015) |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumper | Ryan Sassmannshausen | 6 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| 515: Modified Jumper | Ryan Sassmannshausen | 8 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| 516: Modified Jumper | Ryan Sassmannshausen | 0 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| Schooling Jumper | rider | place | points | comments |
| 508: Schooling Jumpers | Ryan Sassmannshausen | 2 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| 509: Schooling Jumpers | Ryan Sassmannshausen | 0 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| 510: Schooling Jumpers | Ryan Sassmannshausen | 3 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| 59.1: Schooling Jumpers Championship | Ryan Sassmannshausen | 2 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| Adult Jumper | rider | place | points | comments |
| 538: Child Adult Jumpers | Christopher Ferralez | 0 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| 539: $1500 WIHS Child Adult Jumpers | Christopher Ferralez | 5 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| 540: $1500 NAL Child Adult Jumpers | Christopher Ferralez | 8 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |
| 541: $1500 M & S Child Adult Jumpers | Christopher Ferralez | 10 | 0 | Horse renewal late (show 4/26/2015, renewal 6/7/2015) |

