| Merci Papa - A33011-H1 - Madison Miller | ||||
|---|---|---|---|---|
| Renewal Received: 11/2/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Serah Vogus | 0 | 0 | |
| 103: Low Working Hunter O/F | Serah Vogus | 0 | 0 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Madison Miller | 0 | 0 | |
| 246: Amateur Adult Hunter 18-35 O/F | Madison Miller | 0 | 0 | |
| 249: Amateur Adult Hunter 18-35 U/S | Madison Miller | 4 | 2 | |
| Baby Green Jumper | rider | place | points | comments |
| 583: Baby Green Jumper | Madison Miller | 0 | 0 | |
| 584: Baby Green Jumper | Serah Vogus | 6 | 0.5 | |
| Training Jumper - Low | rider | place | points | comments |
| 502: Low Training Jumper | Serah Vogus | 0 | 0 | |
| Summers End Aug 20-23, 2015 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 57: ADULT AMATEUR HUNTER O/F | Madison Miller | 0 | 0 | |
| 58: ADULT AMATEUR HUNTER O/F | Madison Miller | 3 | 4 | |
| 59: ADULT AMATEUR HUNTER O/F | Madison Miller | 6 | 0.5 | |
| 60: ADULT AMATEUR HUNTER O/F | Madison Miller | 7 | 0 | |
| 61: Adult Amateur Hunter U/S | Madison Miller | 6 | 0.5 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 161: WIHS HUNTER AMATEUR CLASSIC | Madison Miller | 0 | 0 | Not an IHJA points class/division |
| Spring Spec II June 9-14, 2015 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Madison Miller | 0 | 0 | |
| 246: Amateur Adult Hunter 18-35 O/F | Madison Miller | 0 | 0 | |
| 247: Amateur Adult Hunter 18-35 O/F | Madison Miller | 0 | 0 | |
| 248: Amateur Adult Hunter 18-35 O/F | Madison Miller | 0 | 0 | |
| 249: Amateur Adult Hunter 18-35 U/S | Madison Miller | 8 | 0 | |

