| Prost - A32975-H1 - Hillary Byrne | ||||
|---|---|---|---|---|
| Renewal Received: 2/13/2015 (effective date: 2/13/2015), points as of 11/16/2015 | ||||
| Showplace Summertime Jul 15-19, 2015 | ||||
| Schooling Jumper | rider | place | points | comments |
| 508: Schooling Jumper | Amy Aplin | 1 | 10 | |
| Adult Jumper | rider | place | points | comments |
| 538: $500 Childrens Adult Jumper | Hillary Byrne | 0 | 0 | |
| 540: $2,500 NAL Childrens Adult Jumper Classic | Hillary Byrne | 0 | 0 | |
| 541: $1,500 M & S Childrens Adult Jumper | Hillary Byrne | 8 | 0 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Schooling Jumper | rider | place | points | comments |
| 508: Schooling Jumper | Amy Aplin | 2 | 6 | |
| Adult Jumper | rider | place | points | comments |
| 537: $500 Childrens Adult Jumper | Hillary Byrne | 0 | 0 | |
| 538: $500 Childrens Adult Jumper | Hillary Byrne | 6 | 0.5 | |
| 540: $2,500 NAL Childrens Adult Jumper Classic | Hillary Byrne | 0 | 0 | |
| 541: $1,500 M & S Childrens Adult Jumper | Hillary Byrne | 5 | 1 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Hillary Byrne | 8 | 0 | |
| Ledges Spring Classic May 21-24, 2015 | ||||
| Training Jumper - High | rider | place | points | comments |
| 504: High Training Jumper | Hillary Byrne | 1 | 10 | |
| 505: High Training Jumper | Hillary Byrne | 4 | 2 | |
| 506: High Training Jumper | Hillary Byrne | 3 | 4 | |
| Adult Jumper | rider | place | points | comments |
| 538: $500 Child Adult Jumpers | Hillary Byrne | 0 | 0 | |
| 539: $1500 WIHS Child Adult Jumpers | Hillary Byrne | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 591: $500 Low Child Adult Jumper | Hillary Byrne | 7 | 0 | |
| 592: $500 Low Child Adult Jumper | Hillary Byrne | 6 | 0.5 | |
| 593: $500 Low Child Adult Jumper | Hillary Byrne | 1 | 10 | |
| 594: $1,500 Low Ch/Ad Jumper Classic | Hillary Byrne | 3 | 4 | |

