| Hailey Johns - A32974-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/5/2015 (effective date: 3/5/2015), points as of 11/16/2015 | ||||
| Kentucky National Sep 16-20, 2015 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 304: EQUITATION 12-14 FLAT | Hailey Johns | 7 | 0 | |
| 305: Equitation 12-14 3' | Hailey Johns | 3 | 4 | |
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 309: Equitation 12-14 Horses O/F | Hailey Johns | 0 | 0 | |
| 310: Equitation 12-14 Horses O/F | Hailey Johns | 7 | 0 | |
| 311: Equitation 12-14 Horses U/S | Hailey Johns | 2 | 6 | |
| Children's Medal Finals | rider | place | comments | |
| 905: IHJA Children's Medal Finals | Hailey Johns | 8 | ||
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 304: Jr Eq 12-14 flat | Hailey Johns | 2 | 6 | |
| 305: Jr Eq 12-14 o/f | Hailey Johns | 6 | 0.5 | |
| Children's Medal (qualifying points) | rider | place | points | comments | 
| 322: IHJA Childens Medal | Hailey Johns | 4 | 2 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 309: Eq 12-14 Horses O/F | Hailey Johns | 3 | 4 | |
| 310: Eq 12-14 Horses O/F | Hailey Johns | 7 | 0 | |
| 311: Eq 12-14 Horses Flat | Hailey Johns | 1 | 10 | |
| 84.1: 12-14 Equitation Horses Championship | Hailey Johns | 2 | 12 | |

