| Pep Talk - A32910-H1 - Peyton Farley | ||||
|---|---|---|---|---|
| Renewal Received: 2/8/2015 (effective date: 2/8/2015), points as of 11/16/2015 | ||||
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 208: Children's Pony Htr | Peyton Farley | 2 | 6 | |
| 209: Children's Pony Htr | Peyton Farley | 6 | 0.5 | |
| 210: Children's Pony Htr | Peyton Farley | 0 | 0 | |
| 211: Children's Pony Htr | Peyton Farley | 1 | 10 | |
| 212: Children's Pony Htr U/S | Peyton Farley | 0 | 0 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 20.1: Childrens Pony Hunter Championship | Peyton Farley | 2 | 12 | |
| 290: Childrens Hunter Pony O/F | Peyton Farley | 2 | 6 | |
| 291: Childrens Hunter Pony O/F | Peyton Farley | 1 | 10 | |
| 292: Childrens Hunter Pony O/F | Peyton Farley | 5 | 1 | |
| 293: Childrens Hunter Pony O/F | Peyton Farley | 3 | 4 | |
| 294: Childrens Hunter Pony U/S | Peyton Farley | 3 | 4 | |
| 609: Childrens Pony Hunter Special | Peyton Farley | 3 | 4 | |
| Spring Spec II June 9-14, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 290: Large Childrens Hunter Pony O/F | Peyton Farley | 2 | 6 | |
| 291: Large Childrens Hunter Pony O/F | Peyton Farley | 3 | 4 | |
| 292: Large Childrens Hunter Pony O/F | Peyton Farley | 4 | 2 | |
| 293: Large Childrens Hunter Pony O/F | Peyton Farley | 5 | 1 | |
| 294: Large Childrens Hunter Pony U/S | Peyton Farley | 5 | 1 | |
| 609: $1,000 Childrens Pony Hunter Classic | Peyton Farley | 7 | 0 | |
| Ledges Mar 12-15, 2015 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Peyton Farley | 5 | 1 | |
| 201: Novice Childrens Hunter O/F | Peyton Farley | 3 | 4 | |
| 202: Novice Childrens Hunter O/F | Peyton Farley | 6 | 0.5 | |
| 203: Novice Childrens Hunter O/F | Peyton Farley | 2 | 6 | |
| 204: Novice Childrens Hunter U/S | Peyton Farley | 0 | 0 | |
| Children's Hunter Pony - Large | rider | place | points | comments |
| 19.1: Childrens Hunter Pony Championship | Peyton Farley | 1 | 20 | |
| 190: CHILDREN'S HUNTER PONY O/F | Peyton Farley | 1 | 10 | |
| 191: Childrens Hunter Pony O/F | Peyton Farley | 3 | 4 | |
| 192: Childrens Hunter Pony O/F | Peyton Farley | 1 | 10 | |
| 193: Childrens Hunter Pony O/F | Peyton Farley | 2 | 6 | |
| 194: Childrens Hunter Pony U/S | Peyton Farley | 1 | 10 | |
| 609: Childrens Pony Hunter Classic | Peyton Farley | 0 | 0 | |
| Ledges Feb 5-8, 2015 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 290: Large Childrens Hunter Pony O/F | Peyton Farley | 1 | 10 | |
| 291: Large Childrens Hunter Pony O/F | Peyton Farley | 2 | 6 | |
| 292: Large Childrens Hunter Pony O/F | Peyton Farley | 4 | 2 | |
| 293: Large Childrens Hunter Pony O/F | Peyton Farley | 2 | 6 | |
| 294: Large Childrens Hunter Pony U/S | Peyton Farley | 3 | 4 | |
| 20.1: Large Childrens Pony Hunter Championship | Peyton Farley | 2 | 12 | |
| 609: Childrens Pony Hunter Classic | Peyton Farley | 4 | 2 | |

