| Angela Swanson - A32900-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/1/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 302: Adult Equitation U/S | Angela Swanson | 2 | 6 | |
| Ledges Winter Classic January 8-11, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 303: Adult Equitation 3'6 | Angela Swanson | 1 | 10 | |
| St Louis Dec 10-14, 2014 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adults Equitation 18 & Over Fences- 3' Combined | Angela Swanson | 1 | 10 | |
| 301: Adults Equitation 18 & Over Flat Combined | Angela Swanson | 5 | 1 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Adult Equitation | rider | place | points | comments |
| 302: Adult Equitation 3' U/S | Angela Swanson | 1 | 10 | |
| 303: Adult Equitation 3'6 | Angela Swanson | 1 | 10 | |
| 304: Adult Equitation 3'6 | Angela Swanson | 1 | 10 | |

