| Everlasting Goodness - A32899-H4 - Brenda Perkovich | ||||
|---|---|---|---|---|
| Renewal Received: 12/5/2014 (effective date: 12/5/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 Childrens/Adult Jumper | Kyle Perkovich | 0 | 0 | |
| 540: $5,000 M&S Childrens/Adult Jumper Championships | Kyle Perkovich | 2 | 12 | |
| 541: $1,500 NAL Childrens/Adult Jumper | Kyle Perkovich | 0 | 0 | |
| Junior Jumper | rider | place | points | comments |
| 550: $1,000 Low Junior/Amateur Owner Jumper | Kyle Perkovich | 0 | 0 | |
| Great Lakes Jul 22-26, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 1051: FARMVET CHILDREN'S JUMPER | Kyle Perkovich | 6 | 0.5 | |
| Modified Adult Jumper | rider | place | points | comments |
| 1060: MODIFIED CHILD/ADULT JUMPER CLASSIC | Brenda Perkovich | 1 | 10 | |
| 1062: MODIFIED CHILD/ADULT JUMPER TIME FIRST JUMP-OFF | Brenda Perkovich | 1 | 10 | |
| J17: Modified Childrens/Adult Jumper | Brenda Perkovich | 1 | 10 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 539: $1,500 WIHS Childrens Jumper | Kyle Perkovich | 6 | 0.5 | |
| 540: $7,500 NAL Childrens Jumper Classic | Kyle Perkovich | 0 | 0 | |
| 541: $1,500 M & S Childrens Jumper | Kyle Perkovich | 0 | 0 | |
| Spring Spec II June 9-14, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 Childrens Jumper | Kyle Perkovich | 1 | 10 | |
| 539: $1,500 WIHS Childrens Jumper | Kyle Perkovich | 0 | 0 | |
| 540: $5,000 NAL Childrens Jumper Classic | Kyle Perkovich | 0 | 0 | |
| 541: $1,500 M & S Childrens Jumper | Kyle Perkovich | 1 | 10 | |
| 58.1: Childrens Jumper Championship | Kyle Perkovich | 1 | 20 | |
| Spring Spec I June 2-9, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 Childrens Jumper | Kyle Perkovich | 8 | 0 | |
| 539: $1,500 WIHS Childrens Jumper | Kyle Perkovich | 3 | 4 | |
| 540: $5,000 NAL Childrens Jumper Classic | Kyle Perkovich | 2 | 6 | |
| 541: $1,500 M & S Childrens Jumper | Kyle Perkovich | 4 | 2 | |
| Schooling Jumper | rider | place | points | comments |
| 513: 1.10-1.15 M Schooling Jumper | Brenda Perkovich | 0 | 0 | |
| Ledges Spring Classic May 21-24, 2015 | ||||
| Training Jumper - High | rider | place | points | comments |
| 504: High Training Jumper | Brenda Perkovich | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 537: $500 Child Adult Jumpers | Kyle Perkovich | 0 | 0 | |
| 538: $500 Child Adult Jumpers | Kyle Perkovich | 0 | 0 | |
| 539: $1500 WIHS Child Adult Jumpers | Kyle Perkovich | 0 | 0 | |
| 540: $1500 NAL Child Adult Jumpers | Kyle Perkovich | 4 | 2 | |
| 541: $1500 M & S Child Adult Jumpers | Kyle Perkovich | 0 | 0 | |
| Showplace Spring May 14-17, 2015 | ||||
| Schooling Jumper | rider | place | points | comments |
| 509: Schooling Jumpers | Brenda Perkovich | 5 | 1 | |
| 510: Schooling Jumpers | Lisa Goldman | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 538: $500 Child Adult Jumpers | Kyle Perkovich | 0 | 0 | |
| 539: $1500 WIHS Child Adult Jumpers | Kyle Perkovich | 9 | 0 | |
| 540: $1500 NAL Child Adult Jumpers | Kyle Perkovich | 0 | 0 | |
| 541: $1500 M & S Child Adult Jumpers | Kyle Perkovich | 9 | 0 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 Child Adult Jumpers | Kyle Perkovich | 8 | 0 | |
| 539: $1500 WIHS Child Adult Jumpers | Kyle Perkovich | 0 | 0 | |
| 540: $1500 NAL Child Adult Jumpers | Kyle Perkovich | 12 | 0 | |
| 541: $1500 M & S Child Adult Jumpers | Kyle Perkovich | 6 | 0.5 | |
| Ledges Apr 9-12, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Kyle Perkovich | 6 | 0.5 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Kyle Perkovich | 8 | 0 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Kyle Perkovich | 0 | 0 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Kyle Perkovich | 8 | 0 | |
| Ledges Winter Classic January 8-11, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Brenda Perkovich | 3 | 4 | |
| 591: $500 Low Child/Adult Jumper | Brenda Perkovich | 1 | 10 | |
| 592: $500 Low Child/Adult Jumper | Brenda Perkovich | 5 | 1 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Brenda Perkovich | 3 | 4 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Brenda Perkovich | 3 | 4 | |
| 535: Modified Adult Jumper | Brenda Perkovich | 3 | 4 | |
| 536: Modified Adult Jumper | Brenda Perkovich | 2 | 6 | |
| 57.1: Modified Adult Jumper Championship | Brenda Perkovich | 2 | 12 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Brenda Perkovich | 3 | 4 | |
| Schooling Jumper | rider | place | points | comments |
| 511: Schooling Jumper | Lisa Goldman | 3 | 4 | |

